Roster

605 characters · updated 7m ago

Activity: Level:
Name Rank Class Spec Level Item level Achiev. Last login Links bucket
Taenya Initiate WarlockWarlock Destruction 80 779 30,220 4mo ago premidnight
Belzedan Member Demon HunterDemon Hunter Havoc 80 774 33,070 4mo ago premidnight
Fizzician Member PriestPriest Holy 80 708 16,405 7mo ago premidnight
Lookay Initiate RogueRogue Assassination 80 681 26,975 7mo ago premidnight
Shavenhaven Member MonkMonk Mistweaver 80 677 13,045 11mo ago premidnight
Locoo Member ShamanShaman Elemental 80 676 6,150 7mo ago premidnight
Uhura Member PriestPriest Discipline 80 671 13,045 11mo ago premidnight
Fostearwar Member WarriorWarrior Fury 80 663 25,430 4mo ago premidnight
Frist Member MageMage Fire 80 651 25,145 5mo ago premidnight
Covidpass Initiate WarriorWarrior Protection 80 650 13,955 8mo ago premidnight
Fizzbich Member WarlockWarlock Demonology 80 649 16,720 5mo ago premidnight
Beinbangsi Member DruidDruid Balance 80 648 39,895 1y ago premidnight
Erevoss Member WarlockWarlock Destruction 80 647 11,075 1y ago premidnight
Arcamar Member MageMage Frost 80 646 21,180 6mo ago premidnight
Aleonia Initiate MonkMonk Mistweaver 80 645 20,760 10mo ago premidnight
Fizzlepoped Initiate MonkMonk Brewmaster 80 644 16,175 11mo ago premidnight
Nireas Initiate ShamanShaman Restoration 80 644 11,065 1y ago premidnight
Oribos Member ShamanShaman Elemental 80 631 39,865 1y ago premidnight
Paoshu Member MonkMonk Mistweaver 80 621 39,865 1y ago premidnight
Maligyte Member WarriorWarrior Protection 80 620 39,660 1y ago premidnight
Archimedes Member Demon HunterDemon Hunter Vengeance 80 619 38,875 1y ago premidnight
Blagith Initiate PaladinPaladin Retribution 80 617 15,900 1y ago premidnight
Deathangelto Member WarriorWarrior Arms 80 614 13,675 1y ago premidnight
Maltus Member MageMage Frost 80 611 12,095 1y ago premidnight
Hieleyah Member PriestPriest Holy 80 608 11,995 1y ago premidnight
Malikgos Member EvokerEvoker Augmentation 80 608 39,395 1y ago premidnight
Frostwalk Member Death KnightDeath Knight Frost 80 607 11,540 1y ago premidnight
Zarbolord Member WarlockWarlock Demonology 80 607 39,670 1y ago premidnight
Gorkhankir Member MageMage Frost 80 604 39,630 1y ago premidnight
Elizardbeth Member EvokerEvoker Devastation 80 601 12,095 1y ago premidnight
Shadag Member RogueRogue Subtlety 80 601 24,985 6mo ago premidnight
Sugerlips Member RogueRogue Subtlety 80 601 21,170 6mo ago premidnight
Tiamon Initiate PaladinPaladin Protection 80 598 19,460 1y ago premidnight
Malidaar Member MonkMonk Brewmaster 80 593 39,770 1y ago premidnight
Stubbornhurt Initiate EvokerEvoker Devastation 80 593 16,420 1y ago premidnight
Kozmos Member Death KnightDeath Knight Blood 80 592 39,770 1y ago premidnight
Soulnibbler Initiate Demon HunterDemon Hunter Havoc 80 588 21,745 1y ago premidnight
Bjárda Member DruidDruid Restoration 80 587 11,995 1y ago premidnight
Kittyless Officer DruidDruid Feral 80 585 7,110 1y ago premidnight
Ihcaret Initiate PaladinPaladin Holy 80 583 39,630 1y ago premidnight
Míssastríd Member PaladinPaladin Retribution 80 582 23,185 1y ago premidnight
Switcheroux Member RogueRogue Outlaw 80 581 39,770 1y ago premidnight
Maxwel Member PriestPriest Holy 80 579 39,595 1y ago premidnight
Soulsbreath Initiate EvokerEvoker Devastation 80 563 21,745 1y ago premidnight
Kythea Initiate HunterHunter Beast Mastery 80 561 29,490 1y ago premidnight
Irel Initiate MageMage Frost 80 560 11,715 8mo ago premidnight
Wildcannon Member HunterHunter Beast Mastery 80 560 38,875 1y ago premidnight
Snuzz Member Death KnightDeath Knight Frost 80 551 14,805 1y ago premidnight
Saephazel Member PriestPriest Shadow 80 547 39,770 1y ago premidnight
Berlineth Member ShamanShaman Enhancement 80 544 10,590 1y ago premidnight
Fizzypete Initiate RogueRogue Outlaw 80 536 15,030 1y ago premidnight
Sacredbeef Member PaladinPaladin Retribution 80 533 39,630 1y ago premidnight
Putridbeef Member Death KnightDeath Knight Unholy 80 530 38,840 1y ago premidnight
Grannypop Member PriestPriest Holy 70 510 21,365 6mo ago premidnight
Crackncrash Member WarriorWarrior Arms 70 508 39,490 1y ago premidnight
Cleverbeef Member MageMage Frost 80 506 39,380 1y ago premidnight
Sumyna Member RogueRogue Subtlety 70 490 29,490 1y ago premidnight
Lava Member RogueRogue Assassination 70 489 5,940 8mo ago premidnight
Valkiir Member RogueRogue Assassination 70 488 21,370 5mo ago premidnight
Fluffncrash Member DruidDruid Restoration 80 486 38,315 1y ago premidnight
Brienne Member PaladinPaladin Protection 73 484 29,500 1y ago premidnight
Urtho Member MageMage Arcane 70 484 22,000 1y ago premidnight
Pronken Member DruidDruid Guardian 72 483 14,830 1y ago premidnight
Cosette Member MageMage Arcane 71 482 29,005 1y ago premidnight
Saraya Member PriestPriest Shadow 70 481 27,705 1y ago premidnight
Hanaue Initiate DruidDruid Balance 70 480 11,170 6mo ago premidnight
Mechadizzy Officer MonkMonk Windwalker 71 480 7,905 1y ago premidnight
Malichor Member WarlockWarlock Affliction 80 478 39,850 1y ago premidnight
Zeppeli Member MageMage Arcane 75 478 39,670 1y ago premidnight
Subba Member PaladinPaladin Retribution 70 477 8,315 1y ago premidnight
Glavius Member Demon HunterDemon Hunter Vengeance 70 474 29,355 1y ago premidnight
Troggon Member EvokerEvoker Augmentation 73 471 28,195 1y ago premidnight
Fizzlencrash Member WarlockWarlock Destruction 80 469 39,520 1y ago premidnight
Eldingar Member ShamanShaman Elemental 70 468 21,825 1y ago premidnight
Skandranon Member EvokerEvoker Augmentation 70 468 23,765 1y ago premidnight
Talya Member PriestPriest Discipline 70 468 24,310 1y ago premidnight
Ulrich Member WarlockWarlock Demonology 70 468 24,335 1y ago premidnight
Amellya Officer PaladinPaladin Retribution 70 467 35,445 7mo ago premidnight
Brognon Member MonkMonk Windwalker 70 467 22,925 1y ago premidnight
Felicia Officer Death KnightDeath Knight Frost 70 467 34,895 10mo ago premidnight
Gomez Member WarlockWarlock Demonology 70 467 23,080 1y ago premidnight
Gordosh Member WarriorWarrior Fury 70 467 31,835 1y ago premidnight
Malignite Initiate MageMage Fire 71 467 38,875 1y ago premidnight
Moopop Member WarriorWarrior Fury 70 467 18,675 1y ago premidnight
Senchou Member MonkMonk Windwalker 70 467 31,835 1y ago premidnight
Tomyy Initiate PriestPriest Shadow 70 467 5,695 9mo ago premidnight
Nekoirl Member Demon HunterDemon Hunter Havoc 70 465 3,735 7mo ago premidnight
Mistérmíagií Initiate MonkMonk Windwalker 70 463 13,225 1y ago premidnight
Doomhowl Member WarlockWarlock Affliction 70 460 32,170 6mo ago premidnight
Scarr Member WarlockWarlock Demonology 70 460 5,695 8mo ago premidnight
Lilsy Member PriestPriest Discipline 70 459 22,660 1y ago premidnight
Totonuki Member MageMage Arcane 70 458 32,110 6mo ago premidnight
Valkrys Member MageMage Arcane 70 454 21,380 5mo ago premidnight
Graceofdeath Initiate DruidDruid Balance 73 451 21,745 1y ago premidnight
Fizzist Member HunterHunter Marksmanship 70 443 15,875 1y ago premidnight
Grommoo Member ShamanShaman Elemental 70 437 27,425 5mo ago premidnight
Fizzwiskers Initiate MageMage Arcane 70 425 16,395 8mo ago premidnight
Amatank Member PaladinPaladin Protection 70 420 25,240 1y ago premidnight
Tarasque Member EvokerEvoker Devastation 72 420 22,175 11mo ago premidnight
Jalàeth Initiate DruidDruid Balance 76 409 5,135 9mo ago premidnight
Shalowgrace Initiate WarriorWarrior Protection 70 392 21,745 1y ago premidnight
Carathril Initiate HunterHunter Beast Mastery 70 388 11,965 6mo ago premidnight
Yosta Member DruidDruid Guardian 70 384 27,385 1y ago premidnight
Graciesbane Initiate WarlockWarlock Affliction 71 379 21,745 1y ago premidnight
Fegg Member RogueRogue Assassination 71 364 27,270 1y ago premidnight
Yorex Initiate EvokerEvoker Preservation 70 358 18,395 1y ago premidnight
Druskie Initiate Demon HunterDemon Hunter Havoc 70 354 14,795 1y ago premidnight
Kimjongskill Initiate HunterHunter Marksmanship 80 348 25,470 6mo ago premidnight
Beardofbees Member WarriorWarrior Fury 70 345 12,005 1y ago premidnight
Rhuarch Member PaladinPaladin Protection 70 345 18,025 9mo ago premidnight
Arkanos Member PaladinPaladin Retribution 74 339 29,325 1y ago premidnight
Bizzi Member DruidDruid Guardian 60 327 32,550 8mo ago premidnight
Rhush Member ShamanShaman Elemental 60 327 16,930 1y ago premidnight
Jeffery Member EvokerEvoker Preservation 62 317 5,475 10mo ago premidnight
Kirstiepott Member MonkMonk Windwalker 70 297 34,110 1y ago premidnight
Thonbar Initiate WarriorWarrior Fury 60 294 8,470 6mo ago premidnight
Doomblood Member DruidDruid Balance 60 293 33,070 5mo ago premidnight
Bruggen Member PaladinPaladin Protection 60 292 2,245 1y ago premidnight
Fost Member PaladinPaladin Retribution 90 286 27,585 4h ago active
Rhuanna Member MageMage Frost 90 286 20,810 23h ago active
Stomp Member MonkMonk Brewmaster 90 286 10,845 1h ago active
Rhuined Member Death KnightDeath Knight Blood 90 284 20,810 2h ago active
Stormhammer Guild Master MageMage Frost 90 283 26,925 26m ago active
Nebula Member DruidDruid Guardian 90 282 20,080 2h ago active
Hekuba Member WarlockWarlock Demonology 90 281 33,565 1d ago active
Borathius Member PaladinPaladin Protection 70 280 35,330 1y ago premidnight
Petula Member WarlockWarlock Demonology 90 279 29,455 5h ago active
Lillemann Member MageMage Frost 90 278 23,900 4d ago active
Vmax Member Demon HunterDemon Hunter Devourer 90 278 10,880 2d ago active
Kerowyn Member WarriorWarrior Protection 90 277 27,480 2d ago active
Saft Member HunterHunter Beast Mastery 90 276 36,340 2h ago active
Shadowleaf Member PriestPriest Discipline 90 276 22,865 1d ago active
Waddlin Member PaladinPaladin Protection 90 276 33,560 3d ago active
Belzebub Member PaladinPaladin Retribution 90 275 34,850 4d ago active
Byron Member DruidDruid Guardian 90 275 29,455 5h ago active
Zingoluz Member Demon HunterDemon Hunter Devourer 90 275 27,570 1d ago active
Jaqueta Initiate MageMage Frost 90 272 20,450 1mo ago midnight
Drakeflame Member EvokerEvoker Preservation 90 271 22,865 1d ago active
Rizzlamax Member DruidDruid Guardian 90 271 27,570 2d ago active
Spindizzy Officer MageMage Fire 90 271 9,040 23d ago midnight
Jakkur Initiate WarriorWarrior Protection 90 270 20,515 14d ago midnight
Sjokomjølka Initiate ShamanShaman Restoration 90 270 20,450 1mo ago midnight
Rethun Member HunterHunter Beast Mastery 90 269 31,920 1mo ago midnight
Rhuid Member DruidDruid Feral 90 269 20,605 3d ago active
Wadid Member DruidDruid Restoration 90 268 33,565 1d ago active
Cornholios Member PriestPriest Shadow 90 267 20,340 2h ago active
Fizzypaw Member DruidDruid Balance 90 267 18,735 23d ago midnight
Thelalail Member MageMage Frost 90 266 20,080 1h ago active
Totoran Member MonkMonk Mistweaver 90 266 33,835 1mo ago midnight
Wadage Member MageMage Frost 90 266 33,565 1d ago active
Fishandchip Initiate DruidDruid Feral 90 265 15,950 9d ago active
Azar Member Death KnightDeath Knight Unholy 90 264 27,565 9d ago active
Gomerpyle Member DruidDruid Guardian 90 264 23,895 17d ago midnight
Blankfile Member HunterHunter Beast Mastery 90 263 16,065 2d ago active
Taoshen Member WarriorWarrior Fury 70 263 34,440 1y ago premidnight
Mcclunge Member PaladinPaladin Protection 90 262 31,920 1mo ago midnight
Øltørst Member HunterHunter Beast Mastery 90 262 23,895 19d ago midnight
Wuoden Member Demon HunterDemon Hunter Havoc 90 262 33,590 49m ago active
Tichi Member MonkMonk Windwalker 90 261 22,690 1d ago active
Aidrianna Officer PriestPriest Holy 90 260 37,235 2d ago active
Banzan Member MonkMonk Brewmaster 90 260 33,565 1d ago active
Deadpoolio Member Demon HunterDemon Hunter Havoc 90 260 34,850 42m ago active
Leafshadow Member DruidDruid Guardian 90 259 22,855 19d ago midnight
Fizzbap Member WarlockWarlock Demonology 90 257 18,405 1mo ago midnight
Trogg Member WarriorWarrior Protection 90 257 31,920 1mo ago midnight
Waddles Member HunterHunter Beast Mastery 90 256 33,540 4d ago active
Ancientchaos Member WarlockWarlock Demonology 90 255 34,800 20d ago midnight
Darkfame Initiate WarlockWarlock Demonology 90 255 3,485 1mo ago midnight
Wadlei Member ShamanShaman Restoration 90 255 33,540 4d ago active
Cypreshill Member HunterHunter Beast Mastery 90 254 20,335 2d ago active
Noctarius Member Death KnightDeath Knight Frost 90 254 34,850 3d ago active
Nosugar Member MonkMonk Brewmaster 90 254 27,565 6d ago active
Quokka Member ShamanShaman Restoration 90 253 29,320 5h ago active
Shalowend Initiate Death KnightDeath Knight Blood 60 252 21,540 1y ago premidnight
Northman Member PaladinPaladin Retribution 90 251 33,565 2d ago active
Roughtotem Officer ShamanShaman Restoration 90 251 26,915 5d ago active
Shadowstrike Officer RogueRogue Subtlety 90 251 27,315 1mo ago midnight
Seidel Member PriestPriest Discipline 90 250 27,570 1h ago active
Niho Member HunterHunter Marksmanship 90 249 33,730 1mo ago midnight
Dontlook Member WarlockWarlock Demonology 90 247 27,565 3d ago active
Anthriscus Initiate DruidDruid Balance 66 245 11,275 1y ago premidnight
Bronwyn Member PriestPriest Holy 90 244 29,455 5h ago active
Angramainyu Member ShamanShaman Enhancement 90 243 19,030 7d ago active
Blååmen Initiate DruidDruid Restoration 90 241 20,270 2mo ago midnight
Bpotter Member WarriorWarrior Fury 90 241 33,590 1h ago active
Cobaltgrace Initiate PaladinPaladin Protection 51 241 21,540 1y ago premidnight
Grigori Member ShamanShaman Elemental 60 241 27,560 5mo ago premidnight
Zilliah Member MageMage Frost 90 240 29,455 6h ago active
Miyako Officer MonkMonk Windwalker 90 236 27,060 1mo ago midnight
Arkades Member EvokerEvoker Preservation 90 235 33,665 2mo ago midnight
Elementary Officer ShamanShaman Enhancement 90 235 27,315 15d ago midnight
Oddbal Member PaladinPaladin Retribution 90 232 6,660 1mo ago midnight
Absolver Officer PriestPriest Discipline 90 231 27,110 1mo ago midnight
Borgengnome Member RogueRogue Assassination 60 230 27,560 5mo ago premidnight
Dremmen Initiate HunterHunter Beast Mastery 51 228 28,145 6mo ago premidnight
Cogsmith Member Death KnightDeath Knight Blood 90 227 33,510 13d ago active
Ilalvia Initiate RogueRogue Assassination 67 221 7,470 1y ago premidnight
Silentdawn Officer PriestPriest Shadow 90 221 27,315 1mo ago midnight
Shalowstruck Initiate PriestPriest Shadow 49 217 21,540 1y ago premidnight
Ebonhand Officer MonkMonk Windwalker 90 214 27,275 1mo ago midnight
Soulhunter Initiate HunterHunter Beast Mastery 60 214 21,540 1y ago premidnight
Cruzz Initiate HunterHunter Beast Mastery 47 213 6,270 5mo ago premidnight
Belzeagnome Member WarlockWarlock Demonology 42 203 32,385 10mo ago premidnight
Genyaarleste Initiate DruidDruid Guardian 60 198 28,140 6mo ago premidnight
Iladriel Initiate HunterHunter Beast Mastery 61 193 11,210 1y ago premidnight
Syntaxerror Member ShamanShaman Elemental 90 185 15,565 1mo ago midnight
Blowtorch Officer EvokerEvoker Devastation 90 184 27,315 1mo ago midnight
Fancydan Member Demon HunterDemon Hunter Devourer 88 181 31,920 1mo ago midnight
Yippikayey Member MageMage Frost 89 175 20,340 2h ago active
Lethalstab Initiate RogueRogue Outlaw 45 173 21,540 1y ago premidnight
Tomforøl Member PaladinPaladin Retribution 90 166 27,530 1mo ago midnight
Rhunter Member HunterHunter Beast Mastery 87 165 20,780 3d ago active
Twigbender Initiate ShamanShaman Elemental 53 165 21,875 1y ago premidnight
Dawnsinger Officer Demon HunterDemon Hunter Havoc 90 163 27,225 1mo ago midnight
Mystra Officer MageMage Frost 87 160 27,315 1mo ago midnight
Mellody Officer WarriorWarrior Arms 34 158 35,205 10mo ago premidnight
Binna Member DruidDruid Guardian 81 157 36,340 1h ago active
Kleaves Member WarriorWarrior Protection 85 156 33,730 1mo ago midnight
Totorock Member ShamanShaman Elemental 87 155 33,725 1mo ago midnight
Egesålei Member HunterHunter Beast Mastery 82 154 27,570 8h ago active
Devilbane Officer WarriorWarrior Protection 86 151 27,315 1mo ago midnight
Mokkamann Member WarriorWarrior Protection 80 150 26,515 3mo ago midnight
Whiskine Initiate Death KnightDeath Knight Blood 84 150 23,550 1mo ago midnight
Alestörm Member HunterHunter Beast Mastery 84 149 10,800 10d ago active
Gimegenøl Member PaladinPaladin Retribution 80 149 23,370 2mo ago midnight
Phoenixhawk Officer RogueRogue Subtlety 85 148 27,275 1mo ago midnight
Totossan Member MageMage Fire 83 148 33,605 2mo ago midnight
Flamestone Member WarriorWarrior Fury 82 145 34,850 4d ago active
Flameseed Member PriestPriest Discipline 80 141 21,420 4mo ago midnight
Totomo Member PriestPriest Shadow 82 139 33,730 1mo ago midnight
Willemite Member WarriorWarrior Fury 81 139 29,380 3d ago active
Beerstream Member DruidDruid Feral 80 138 34,750 23d ago midnight
Mollie Officer HunterHunter Beast Mastery 83 138 36,905 14d ago midnight
Totodin Member PaladinPaladin Retribution 81 138 33,755 1mo ago midnight
Anvar Member ShamanShaman Enhancement 80 137 13,465 3mo ago midnight
Hansa Member DruidDruid Balance 80 136 20,325 25d ago midnight
Brooke Officer ShamanShaman Enhancement 30 135 33,870 1y ago premidnight
Arkain Initiate PriestPriest Shadow 83 134 5,085 1mo ago midnight
Therebell Member ShamanShaman Elemental 80 134 27,495 1mo ago midnight
Gyatso Member MonkMonk Windwalker 80 133 34,750 23d ago midnight
Deecay Officer Death KnightDeath Knight Blood 80 132 26,300 3mo ago midnight
Graciespirit Initiate PriestPriest Shadow 40 132 21,540 1y ago premidnight
Kernos Member PaladinPaladin Retribution 80 131 25,880 3mo ago midnight
Fulgore Member RogueRogue Assassination 80 129 34,800 19d ago midnight
Jylland Member HunterHunter Beast Mastery 80 129 34,720 23d ago midnight
Mangar Officer DruidDruid Balance 84 128 27,315 1mo ago midnight
Shansus Member ShamanShaman Enhancement 80 127 34,750 23d ago midnight
Adine Officer MageMage Frost 80 126 36,620 1mo ago midnight
Belze Member PriestPriest Holy 80 126 34,750 23d ago midnight
Dwarfadin Member PaladinPaladin Protection 80 126 31,590 3mo ago midnight
Gennaise Member WarlockWarlock Affliction 80 126 21,550 3mo ago midnight
Hawkslayer Officer HunterHunter Marksmanship 82 126 27,315 1mo ago midnight
Hollowfire Member MageMage Fire 80 125 34,750 23d ago midnight
Arlia Officer PaladinPaladin Retribution 82 124 7,405 1mo ago midnight
Fenwhiste Member HunterHunter Survival 80 124 21,670 3mo ago midnight
Daffydill Member DruidDruid Restoration 80 123 21,495 3mo ago midnight
Earthquaké Initiate DruidDruid Balance 81 123 22,140 6d ago active
Nav Member RogueRogue Assassination 81 122 27,515 1mo ago midnight
Belzidian Member EvokerEvoker Devastation 80 121 34,750 23d ago midnight
Annabella Officer PriestPriest Discipline 80 120 36,775 1mo ago midnight
Blazingracie Initiate MageMage Frost 50 120 21,540 1y ago premidnight
Frosty Member MageMage Frost 80 119 6,560 2mo ago midnight
Galagher Officer PaladinPaladin Protection 82 119 27,080 1mo ago midnight
Totorus Member WarlockWarlock Affliction 80 119 32,440 3mo ago midnight
Ounyl Initiate DruidDruid Restoration 80 118 21,745 3mo ago midnight
Rångerover Member EvokerEvoker Devastation 80 118 31,590 3mo ago midnight
Yoinks Officer RogueRogue Outlaw 80 117 26,300 3mo ago midnight
Chaeron Member PaladinPaladin Retribution 80 116 21,405 3mo ago midnight
Helenna Officer DruidDruid Balance 80 116 37,190 4d ago active
Wildbourne Member ShamanShaman Enhancement 80 116 31,450 3mo ago midnight
Skarface Member RogueRogue Assassination 80 115 16,855 2mo ago midnight
Mawashigeri Officer MonkMonk Windwalker 80 114 27,175 1mo ago midnight
Almadine Member Demon HunterDemon Hunter Havoc 80 113 29,455 6h ago active
Fixx Initiate Demon HunterDemon Hunter Devourer 80 112 17,295 3mo ago midnight
Persepolis Member PriestPriest Shadow 80 112 33,230 16d ago midnight
Voidslasher Member Demon HunterDemon Hunter Devourer 80 112 34,095 1mo ago midnight
Eikrat Initiate PaladinPaladin Retribution 80 111 8,150 3mo ago midnight
Krowley Initiate WarlockWarlock Demonology 81 111 15,335 2mo ago midnight
Beatlejuice Initiate Demon HunterDemon Hunter Vengeance 80 110 16,965 1mo ago midnight
Fleafree Member RogueRogue Assassination 50 109 27,560 5mo ago premidnight
Icegrief Officer Death KnightDeath Knight Frost 81 109 27,080 1mo ago midnight
Ølkork Member ShamanShaman Restoration 80 108 23,245 2mo ago midnight
Rhups Member PriestPriest Holy 80 108 19,185 2mo ago midnight
Skylar Officer HunterHunter Marksmanship 80 108 36,590 25d ago midnight
Squashie Member DruidDruid Balance 80 108 6,500 3mo ago midnight
Totomon Member Demon HunterDemon Hunter Devourer 80 108 32,485 3mo ago midnight
Totoyaki Member Death KnightDeath Knight Frost 80 108 32,515 4mo ago midnight
Amicas Member Death KnightDeath Knight Frost 80 107 31,590 3mo ago midnight
Holyterror Member PriestPriest Holy 80 107 31,020 2mo ago midnight
Shadowslash Initiate WarriorWarrior Protection 80 107 34,720 23d ago midnight
Felgrin Officer Demon HunterDemon Hunter Vengeance 80 106 25,850 3mo ago midnight
Jebamba Member PaladinPaladin Retribution 80 106 27,510 4mo ago midnight
Persephony Member WarlockWarlock Affliction 80 106 31,590 3mo ago midnight
Shoki Member Demon HunterDemon Hunter Devourer 80 106 33,230 16d ago midnight
Sofost Member Demon HunterDemon Hunter Havoc 80 106 25,570 3mo ago midnight
Barinmyrkr Member WarriorWarrior Protection 80 105 31,590 3mo ago midnight
Dawnlight Officer PaladinPaladin Retribution 81 105 27,080 1mo ago midnight
Kadusei Member MageMage Arcane 80 105 27,515 1mo ago midnight
Snowtip Member ShamanShaman Elemental 80 105 21,225 4mo ago midnight
Toran Officer PriestPriest Shadow 80 105 26,300 3mo ago midnight
Albericht Member Demon HunterDemon Hunter Havoc 80 104 26,415 3mo ago midnight
Corbilum Member HunterHunter Beast Mastery 80 103 28,870 1mo ago midnight
Genyaalucard Initiate PriestPriest Shadow 50 103 27,935 6mo ago premidnight
Explorer Member MageMage Fire 80 102 31,590 3mo ago midnight
Cheapchips Member WarriorWarrior Fury 80 100 9,040 29d ago midnight
Phig Initiate DruidDruid Balance 80 100 5,020 3mo ago midnight
Dawnfire Member DruidDruid Balance 80 99 27,435 16d ago midnight
Gnotnice Member Death KnightDeath Knight Blood 80 99 31,450 1mo ago midnight
Doublestruck Initiate HunterHunter Marksmanship 50 98 21,540 1y ago premidnight
Maysie Officer RogueRogue Assassination 80 98 37,235 3h ago active
Tototrade Member DruidDruid Balance 80 98 32,470 4mo ago midnight
Wogue Member RogueRogue Outlaw 80 98 33,005 24d ago midnight
Kaylea Officer PaladinPaladin Retribution 80 97 36,905 14d ago midnight
Aidee Officer Death KnightDeath Knight Blood 80 95 36,625 1mo ago midnight
Demethys Member WarlockWarlock Destruction 80 93 30,220 4mo ago midnight
Xed Member MageMage Frost 80 93 31,460 1mo ago midnight
Darkwynd Member HunterHunter Beast Mastery 80 92 25,880 3mo ago midnight
Ninfeettall Member Death KnightDeath Knight Unholy 80 92 26,240 3mo ago midnight
Solontu Member EvokerEvoker Devastation 80 92 29,455 6h ago active
Sparkplug Member Death KnightDeath Knight Unholy 80 92 21,420 4mo ago midnight
Buffallobill Member ShamanShaman Restoration 80 90 25,695 3mo ago midnight
Igor Member WarriorWarrior Arms 80 90 30,570 4mo ago midnight
Ikal Initiate MageMage Arcane 80 90 22,045 3mo ago midnight
Perilia Initiate PriestPriest Discipline 80 90 13,360 2mo ago midnight
Prost Member PriestPriest Shadow 22 90 23,780 1y ago premidnight
Stoneytrogg Member WarlockWarlock Demonology 80 90 31,450 1mo ago midnight
Steame Member MageMage Frost 80 89 27,050 18d ago midnight
Stinkey Member ShamanShaman Enhancement 80 89 30,320 3mo ago midnight
Øltønna Member PriestPriest Discipline 50 88 21,360 1y ago premidnight
Bearyboo Member MonkMonk Windwalker 80 87 28,870 1mo ago midnight
Blasphame Member Demon HunterDemon Hunter Vengeance 80 87 28,705 4d ago active
Mechagrace Initiate PriestPriest Shadow 27 87 21,540 1y ago premidnight
Sharduun Officer WarlockWarlock Destruction 80 87 25,850 3mo ago midnight
Enlighten Officer ShamanShaman Elemental 80 86 36,645 1mo ago midnight
Skiff Member RogueRogue Assassination 80 86 25,880 3mo ago midnight
Vialena Initiate DruidDruid Balance 80 85 22,045 3mo ago midnight
Bizzybolts Officer HunterHunter Beast Mastery 80 84 25,850 3mo ago midnight
Grimcreek Officer WarriorWarrior Fury 80 84 26,055 3mo ago midnight
Hammerfist Officer MonkMonk Windwalker 80 84 25,850 3mo ago midnight
Kaelen Officer PaladinPaladin Retribution 80 84 25,850 3mo ago midnight
Kaidanos Officer EvokerEvoker Devastation 80 84 25,850 3mo ago midnight
Rondan Officer DruidDruid Balance 80 84 25,850 3mo ago midnight
Thranduill Initiate MageMage Arcane 80 84 18,850 25d ago midnight
Wherewolf Member HunterHunter Survival 80 84 30,320 3mo ago midnight
Dremmess Initiate DruidDruid Balance 26 83 28,145 6mo ago premidnight
Totonoa Member RogueRogue Subtlety 70 83 32,475 4mo ago midnight
Bubonicus Member Death KnightDeath Knight Unholy 80 82 28,870 1mo ago midnight
Flowerpop Member DruidDruid Restoration 80 82 21,405 3mo ago midnight
Rihn Member PaladinPaladin Retribution 72 82 33,125 2mo ago midnight
Rinkydinky Member RogueRogue Assassination 80 82 27,510 4mo ago midnight
Wadhunter Member Demon HunterDemon Hunter Vengeance 80 82 31,590 3mo ago midnight
Icabod Member WarriorWarrior Fury 70 81 27,620 3mo ago midnight
Mystiqu Initiate MonkMonk Windwalker 71 81 10,435 4mo ago midnight
Tomforvodka Member EvokerEvoker Devastation 80 81 27,495 1mo ago midnight
Leafweaver Initiate MonkMonk Mistweaver 50 80 21,540 1y ago premidnight
Ashleah Officer DruidDruid Balance 80 79 36,385 2mo ago midnight
Trong Member MonkMonk Brewmaster 80 79 30,320 3mo ago midnight
Calice Initiate Demon HunterDemon Hunter Havoc 73 78 13,460 2mo ago midnight
Arleste Initiate MageMage Fire 49 77 28,140 6mo ago premidnight
Bluebelle Officer WarriorWarrior Arms 70 77 36,320 1mo ago midnight
Fostker Member EvokerEvoker Devastation 80 77 25,570 3mo ago midnight
Rebekka Officer EvokerEvoker Devastation 80 77 36,620 1mo ago midnight
Fiendal Member Demon HunterDemon Hunter Devourer 80 76 21,385 3mo ago midnight
Judico Initiate PriestPriest Discipline 79 76 15,145 1mo ago midnight
Arlor Officer MageMage Frost 80 75 26,245 3mo ago midnight
Caffeinated Officer MageMage Arcane 71 75 25,630 3mo ago midnight
Eivia Officer RogueRogue Subtlety 70 75 36,590 25d ago midnight
Ellienzg Initiate WarriorWarrior Arms 76 75 8,080 3mo ago midnight
Herbclicker Member DruidDruid Balance 80 75 31,590 3mo ago midnight
Lucinda Officer WarlockWarlock Demonology 70 75 35,415 3mo ago midnight
Swanmay Officer WarlockWarlock Destruction 80 75 27,080 1mo ago midnight
Riftbreaker Initiate WarriorWarrior Protection 45 74 21,745 1y ago premidnight
Cemented Officer ShamanShaman Enhancement 80 72 27,080 1mo ago midnight
Maggie Officer WarriorWarrior Arms 70 72 36,645 1mo ago midnight
Celydrea Initiate Demon HunterDemon Hunter Vengeance 80 70 25,850 3mo ago midnight
Hammertoo Officer MageMage Arcane 80 70 25,850 3mo ago midnight
