Professions
| Name | Class | Spec | Professions |
|---|---|---|---|
| Absolver | Enchanting 35/100 · Tailoring 62/100 | ||
| Aidee | Mining · Jewelcrafting | ||
| Aidrianna | Enchanting 75/100 · Tailoring 71/100 | ||
| Albericht | Enchanting 64/100 · Inscription 37/100 | ||
| Alestörm | Skinning 72/100 · Enchanting | ||
| Almadine | Herbalism 2/100 · Mining 3/100 | ||
| Amatør | Skinning · Enchanting | ||
| Ancientchaos | Enchanting 37/100 · Tailoring 68/100 | ||
| Annabella | Herbalism · Mining | ||
| Arkades | Herbalism 99/100 · Mining 100/100 | ||
| Ashleah | Herbalism · Mining | ||
| Azar | Blacksmithing 100/100 · Mining 97/100 | ||
| Banzan | Skinning 100/100 · Herbalism 51/100 | ||
| Barinmyrkr | Herbalism 6/100 · Mining 5/100 | ||
| Bearyboo | Skinning 11/100 · Leatherworking 36/100 | ||
| Beerstream | Herbalism 13/102 · Mining 21/102 | ||
| Belzebub | Blacksmithing 78/100 · Mining 100/100 | ||
| Belzidian | Herbalism 1/100 · Mining 7/100 | ||
| Blenderblade | Blacksmithing · Mining | ||
| Blowtorch | Skinning 100/100 · Leatherworking 38/100 | ||
| Bpotter | Blacksmithing 100/100 · Inscription 100/100 | ||
| Bronwyn | Enchanting 47/100 · Tailoring 57/100 | ||
| Bubonicus | Herbalism · Alchemy | ||
| Byron | Herbalism 102/102 · Inscription 102/102 | ||
| Caffeinated | Skinning · Mining | ||
| Cemented | Skinning 9/100 · Mining 2/100 | ||
| Cogsmith | Skinning 100/100 · Tailoring 64/100 | ||
| Corbilum | Herbalism 20/100 · Mining 20/100 | ||
| Cornholios | Herbalism 100/100 · Alchemy 100/100 | ||
| Cypreshill | Skinning 100/100 · Leatherworking 63/100 | ||
| Darkwynd | Skinning 5/100 · Leatherworking 18/100 | ||
| Dawnfire | Herbalism 4/102 · Tailoring 50/102 | ||
| Dawnlight | Blacksmithing 37/105 · Mining 71/100 | ||
| Dawnsinger | Herbalism 100/100 · Mining 100/100 | ||
| Deadpoolio | Skinning 100/100 · Leatherworking 65/100 | ||
| Devilbane | Engineering 100/100 · Blacksmithing 100/100 | ||
| Dontlook | Inscription 100/100 · Alchemy 100/100 | ||
| Drakeflame | Enchanting 100/100 · Herbalism 96/100 | ||
| Earthquaké | Herbalism 67/100 · Mining 74/100 | ||
| Ebonhand | Inscription 60/100 · Jewelcrafting 61/100 | ||
| Elementary | Herbalism 100/100 · Alchemy 100/100 | ||
| Enlighten | Herbalism · Inscription | ||
| Fatalfist | Herbalism · Inscription | ||
| Fenwhiste | Herbalism 12/100 · Inscription | ||
| Fishandchip | Skinning 43/100 · Leatherworking 11/100 | ||
| Fizzbap | Enchanting 60/100 · Tailoring 87/100 | ||
| Fizzypaw | Herbalism 105/105 · Mining 100/100 | ||
| Flamestone | Skinning 100/100 · Mining 87/100 | ||
| Fost | Blacksmithing 100/100 · Mining 100/100 | ||
| Fulgore | Skinning · Leatherworking | ||
| Galagher | Blacksmithing 12/100 · Mining 51/100 | ||
| Gennaise | Enchanting · Tailoring | ||
| Grommoo | Skinning · Leatherworking | ||
| Gyatso | Skinning 100/100 · Herbalism 52/100 | ||
| Hanaue | Skinning · Leatherworking | ||
| Hawkslayer | Skinning 100/100 · Leatherworking 68/100 | ||
| Hekuba | Engineering 98/100 · Mining 100/100 | ||
| Helenna | Herbalism 74/100 · Alchemy 50/100 | ||
| Herbclicker | Herbalism 40/100 · Mining 42/100 | ||
| Icegrief | Skinning 37/105 · Mining 23/100 | ||
| Igristhered | Blacksmithing · Mining | ||
| Jebamba | Herbalism 1/100 · Alchemy | ||
| Jylland | Engineering 17/100 · Jewelcrafting 38/100 | ||
| Kadusei | Engineering 40/100 · Tailoring 51/100 | ||
| Kaylea | Blacksmithing 48/100 · Mining 92/100 | ||
| Kernos | Engineering 37/100 · Jewelcrafting 37/100 | ||
| Kerowyn | Blacksmithing 100/100 · Mining 100/100 | ||
| Lillíth | Skinning 100/100 · Leatherworking | ||
| Maggie | Herbalism · Mining | ||
| Mangar | Herbalism 87/100 · Inscription 100/100 | ||
| Mawashigeri | Herbalism · Inscription 41/100 | ||
| Maysie | Skinning 5/100 · Leatherworking 10/100 | ||
| Meggiepops | Herbalism · Inscription | ||
| Mellody | Skinning · Mining | ||
| Miyako | Mining 100/100 · Jewelcrafting 65/100 | ||
| Mokkamann | Herbalism 2/100 · Mining 4/100 | ||
| Mollie | Engineering 45/100 · Mining 94/100 | ||
| Mystra | Tailoring 71/100 · Alchemy 92/100 | ||
| Nav | Skinning 100/100 · Mining 49/100 | ||
| Nebula | Skinning 100/100 · Mining 100/100 | ||
| Nethril | Enchanting 1/100 · Tailoring 1/100 | ||
| Nexorcise | Mining · Jewelcrafting | ||
| Niho | Skinning 100/100 · Leatherworking 86/100 | ||
| Noctarius | Herbalism 98/100 · Inscription 33/100 | ||
| Northman | Skinning 100/100 · Herbalism 89/100 | ||
| Nosugar | Mining 80/100 · Tailoring 87/100 | ||
| Oddbal | Mining 50/100 · Jewelcrafting 65/100 | ||
| Persepolis | Herbalism 3/100 · Mining 23/100 | ||
| Petula | Engineering 96/105 · Mining 100/100 | ||
| Phoenixhawk | Mining 84/100 · Jewelcrafting 52/100 | ||
| Quokka | Herbalism 74/100 · Alchemy 95/100 | ||
| Rångerover | Skinning 51/100 · Herbalism 47/100 | ||
| Rethun | Skinning 100/100 · Leatherworking 100/100 | ||
| Rhuanna | Enchanting 100/100 · Tailoring 100/100 | ||
| Rhuid | Skinning 100/100 · Herbalism 105/105 | ||
| Rhuined | Mining 100/100 · Jewelcrafting 100/100 | ||
| Rhunter | Herbalism 86/100 · Alchemy 45/100 | ||
| Rhups | Herbalism 10/100 · Mining 19/100 | ||
| Rhush | Herbalism | ||
| Rinkydinky | Herbalism · Mining | ||
| Rizzlamax | Herbalism 100/100 · Mining 100/100 | ||
| Scrapheap | Engineering · Mining | ||
| Seidel | Herbalism 72/100 · Alchemy 100/100 | ||
| Shadowleaf | Tailoring 100/100 · Inscription 100/100 | ||
| Shadowstrike | Skinning 100/100 · Leatherworking 100/100 | ||
| Shoki | Skinning 76/100 · Herbalism 21/100 | ||
| Silentdawn | Enchanting 82/100 · Tailoring 100/100 | ||
| Skarface | Herbalism · Mining | ||
| Skiff | Herbalism 42/100 · Alchemy 100/100 | ||
| Skylar | Skinning · Leatherworking | ||
| Snowtip | Herbalism 95/100 · Alchemy 92/100 | ||
| Solontu | Herbalism · Alchemy | ||
| Soulpowered | Alchemy 32/100 · Jewelcrafting 39/100 | ||
| Stormhammer | Engineering 62/105 · Mining 97/100 | ||
| Swanmay | Mining 1/100 · Jewelcrafting 1/100 | ||
| Thelalail | Herbalism 100/100 · Alchemy 100/100 | ||
| Thranduill | Herbalism · Mining | ||
| Tichi | Skinning 100/100 · Leatherworking 81/100 | ||
| Tomforøl | Skinning 100/100 · Herbalism 76/100 | ||
| Totobloom | Herbalism | ||
| Totodin | Mining 47/100 · Jewelcrafting 77/105 | ||
| Totomo | Enchanting 55/100 · Tailoring 57/100 | ||
| Totomon | Skinning 7/100 · Enchanting 14/105 | ||
| Totoran | Herbalism 100/100 · Alchemy 100/100 | ||
| Totorock | Herbalism 96/100 · Inscription 89/100 | ||
| Vmax | Engineering 76/100 · Enchanting 21/100 | ||
| Voidslasher | Skinning · Mining | ||
| Wadage | Engineering 51/105 · Tailoring 100/100 | ||
| Waddles | Herbalism 87/100 · Alchemy 37/100 | ||
| Waddlin | Enchanting 100/100 · Alchemy 100/100 | ||
| Wadid | Mining 100/100 · Jewelcrafting 100/100 | ||
| Wadlei | Skinning 100/100 · Leatherworking 100/100 | ||
| Wadnome | Skinning · Herbalism | ||
| Wildbourne | Herbalism · Mining | ||
| Willemite | Blacksmithing 50/100 · Mining 19/100 | ||
| Wogue | Skinning 105/105 · Herbalism 37/100 | ||
| Wokfoo | Skinning · Herbalism | ||
| Wuoden | Herbalism 100/100 · Mining 100/100 | ||
| Yippikayey | Herbalism 72/100 · Alchemy 29/100 | ||
| Zill | Engineering | ||
| Zilliah | Mining 35/100 · Jewelcrafting 59/100 | ||
| Zingoluz | Enchanting 93/100 · Jewelcrafting 100/100 |
Primary professions with current-expansion skill (Midnight). A profession shown without a number means the character has it but hasn’t leveled it this expansion. Use Filter to find a crafter (type e.g. “Engineering”). Secondary professions (Cooking / Fishing) aren’t shown.