Raids
Raid
The War Within
Battle for Azeroth
Uldir — guild progress (from our Warcraft Logs): Normal 5/8 · Heroic 5/8 · Mythic 0/8 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aidrianna | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Belzebub | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Nebula | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Quokka | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Rethun | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Subba | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Kozmos | N 6/8 H 6/8 M 6/8 | M | M | M | M | M | M | · | · |
| Binna | N 8/8 H 8/8 M 1/8 | M | H | H | H | H | H | H | H |
| Jaqueta | N 8/8 H 7/8 M 1/8 | M | H | H | H | H | H | H | N |
| Shadowstrike | N 8/8 H 4/8 M 1/8 | H | H | H | N | N | N | N | M |
| Dontlook | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Elementary | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Irel | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Petula | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Stormhammer | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Totorock | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Valkiir | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Wadid | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Bizzi | N 8/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | N |
| Fost | N 8/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | N |
| Maysie | N 8/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | N |
| Graciesbane | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | N | N | H |
| Leafweaver | N 8/8 H 5/8 M 0/8 | H | H | H | H | H | N | N | N |
| Helenna | N 8/8 H 4/8 M 0/8 | H | H | H | N | H | N | N | N |
| Lookay | N 7/8 H 3/8 M 0/8 | H | H | H | N | N | N | N | · |
| Cornholios | N 7/8 H 2/8 M 0/8 | H | H | N | N | N | N | N | L |
| Zingoluz | N 7/8 H 2/8 M 0/8 | H | H | N | N | N | N | N | L |
| Bearyboo | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Rizzlamax | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Waddlin | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Saft | N 7/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | L |
| Beinbangsi | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Azar | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Ilalvia | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Seidel | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Øltørst | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Kleaves | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | L | L |
| Devilbane | N 5/8 H 0/8 M 0/8 | N | N | N | N | N | L | · | L |
| Angramainyu | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Blagith | N 0/8 H 0/8 M 0/8 | · | · | L | · | L | L | · | · |
| Bronwyn | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | · | L |
| Bubonicus | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | L | L | L |
| Carathril | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | · | · | · |
| Cosette | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
| Fatalfist | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | · |
| Fenwhiste | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
| Flowerpop | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Galagher | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
| Gimegenøl | N 0/8 H 0/8 M 0/8 | · | · | · | L | · | · | · | · |
| Graceofdeath | N 0/8 H 0/8 M 0/8 | · | L | · | L | · | · | · | · |
| Grannypop | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Kerowyn | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | · | · | · |
| Meggiepops | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | · | · | · |
| Nav | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | · | · | · |
| Niho | N 0/8 H 0/8 M 0/8 | L | · | · | · | · | · | · | · |
| Persepolis | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | · | L | L |
| Rihn | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Thonbar | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Tomforøl | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | · |
| Totoran | N 0/8 H 0/8 M 0/8 | · | · | · | L | · | · | L | · |
| Totoyaki | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | · | · | · |
| Valkrys | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
| Waddles | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Øltønna | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | · | · | · |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.