Raids
Raid
The War Within
Battle for Azeroth
Castle Nathria — guild progress (from our Warcraft Logs): Normal 10/10 · Heroic 9/10 · Mythic 0/10 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancientchaos | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Beerstream | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Beinbangsi | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Belzebub | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Deadpoolio | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Oribos | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Quokka | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Rethun | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Totoran | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Totorock | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Totossan | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Jaqueta | N 10/10 H 10/10 M 6/10 | M | M | M | M | M | M | H | H | H | H |
| Krowley | N 5/10 H 5/10 M 5/10 | M | M | · | M | M | M | · | · | · | · |
| Kozmos | N 4/10 H 4/10 M 4/10 | M | M | L | L | M | M | L | L | L | L |
| Totomo | N 4/10 H 4/10 M 4/10 | M | M | · | · | M | M | L | L | L | L |
| Elementary | N 10/10 H 9/10 M 3/10 | M | M | H | H | M | H | H | H | H | N |
| Binna | N 10/10 H 10/10 M 1/10 | M | H | H | H | H | H | H | H | H | H |
| Crackncrash | N 1/10 H 1/10 M 1/10 | M | · | · | · | · | · | · | · | · | · |
| Frostwalk | N 1/10 H 1/10 M 1/10 | M | · | · | · | · | · | · | · | · | · |
| Aidrianna | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Eikrat | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Gyatso | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Malichor | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Niho | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Wuoden | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Flowerpop | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Fost | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Kerowyn | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Petula | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Saft | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Shadowstrike | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Snowtip | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Soulhunter | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Stormhammer | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Wadid | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Zingoluz | N 10/10 H 9/10 M 0/10 | H | H | H | H | H | H | H | H | H | N |
| Dontlook | N 10/10 H 7/10 M 0/10 | H | H | H | N | H | H | N | H | H | N |
| Amatank | N 10/10 H 6/10 M 0/10 | H | H | H | H | H | H | N | N | N | N |
| Skarface | N 5/10 H 5/10 M 0/10 | H | H | H | L | H | H | L | L | L | L |
| Blankfile | N 10/10 H 3/10 M 0/10 | H | H | N | N | H | N | N | N | N | N |
| Rhuined | N 10/10 H 3/10 M 0/10 | H | H | N | N | H | N | N | N | N | N |
| Fenwhiste | N 10/10 H 2/10 M 0/10 | H | H | N | N | N | N | N | N | N | N |
| Totoyaki | N 10/10 H 2/10 M 0/10 | H | H | N | N | N | N | N | N | N | N |
| Druskie | N 8/10 H 2/10 M 0/10 | H | H | N | N | N | N | · | N | N | · |
| Byron | N 10/10 H 1/10 M 0/10 | H | N | N | N | N | N | N | N | N | N |
| Grannypop | N 10/10 H 1/10 M 0/10 | H | N | N | N | N | N | N | N | N | N |
| Helenna | N 10/10 H 1/10 M 0/10 | H | N | N | N | N | N | N | N | N | N |
| Mokkamann | N 10/10 H 1/10 M 0/10 | H | N | N | N | N | N | N | N | N | N |
| Rizzlamax | N 10/10 H 1/10 M 0/10 | H | N | N | N | N | N | N | N | N | N |
| Waddlin | N 10/10 H 1/10 M 0/10 | H | N | N | N | N | N | N | N | N | N |
| Maltus | N 9/10 H 1/10 M 0/10 | N | N | N | N | H | N | N | N | N | · |
| Galagher | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Nebula | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Nexorcise | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Seidel | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Subba | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Tomforøl | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Silentdawn | N 9/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | · |
| Cosette | N 5/10 H 0/10 M 0/10 | · | L | N | N | L | L | N | N | N | · |
| Sumyna | N 2/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | N | N |
| Vmax | N 2/10 H 0/10 M 0/10 | N | N | · | · | L | L | · | L | L | L |
| Albericht | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Almadine | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Belze | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Bjárda | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | L | · | · | · | · |
| Blagith | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Borathius | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Bronwyn | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Bubonicus | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Corbilum | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Cornholios | N 0/10 H 0/10 M 0/10 | · | L | · | · | L | L | · | · | · | · |
| Darkwynd | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | · |
| Dawnfire | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | · |
| Doomblood | N 0/10 H 0/10 M 0/10 | L | · | L | · | · | · | · | L | L | L |
| Drakeflame | N 0/10 H 0/10 M 0/10 | L | · | · | · | · | · | · | L | · | · |
| Flamestone | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Fulgore | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Gennaise | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Genyaarleste | N 0/10 H 0/10 M 0/10 | · | L | · | · | · | · | L | · | · | · |
| Graceofdeath | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Grommoo | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Hollowfire | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Icabod | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Ilalvia | N 0/10 H 0/10 M 0/10 | · | L | · | · | · | · | · | · | · | · |
| Jylland | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Kadusei | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | · | L |
| Kernos | N 0/10 H 0/10 M 0/10 | · | L | L | L | L | L | L | · | · | · |
| Kleaves | N 0/10 H 0/10 M 0/10 | L | · | · | · | · | · | · | L | L | L |
| Maysie | N 0/10 H 0/10 M 0/10 | · | L | L | L | L | L | L | · | · | · |
| Meggiepops | N 0/10 H 0/10 M 0/10 | · | L | · | · | L | L | · | · | L | · |
| Mollie | N 0/10 H 0/10 M 0/10 | · | L | L | L | L | L | L | · | · | · |
| Noctarius | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Nosugar | N 0/10 H 0/10 M 0/10 | L | · | · | · | · | · | · | L | L | · |
| Obnexious | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Sacredbeef | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Saephazel | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Shansus | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Solontu | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Taoshen | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Trogg | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | · | L |
| Valkiir | N 0/10 H 0/10 M 0/10 | · | L | L | L | L | L | · | · | · | · |
| Valkrys | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Zeppeli | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.