Raids
Raid
The War Within
Battle for Azeroth
Sepulcher of the First Ones — guild progress (from our Warcraft Logs): Normal 9/11 · Heroic 2/11 · Mythic 0/11 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancientchaos | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Anvar | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Beerstream | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Belzebub | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Deadpoolio | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Niho | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Noctarius | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Oribos | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Quokka | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Rethun | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Totorock | N 11/11 H 11/11 M 11/11 | M | M | M | M | M | M | M | M | M | M | M |
| Gyatso | N 7/11 H 7/11 M 7/11 | M | M | M | M | M | M | M | · | · | · | · |
| Totossan | N 5/11 H 5/11 M 5/11 | M | M | M | M | · | · | M | · | · | · | · |
| Beinbangsi | N 11/11 H 11/11 M 0/11 | H | H | H | H | H | H | H | H | H | H | H |
| Binna | N 11/11 H 11/11 M 0/11 | H | H | H | H | H | H | H | H | H | H | H |
| Totoran | N 11/11 H 11/11 M 0/11 | H | H | H | H | H | H | H | H | H | H | H |
| Saft | N 11/11 H 8/11 M 0/11 | H | H | H | H | H | H | H | H | N | N | N |
| Wuoden | N 8/11 H 8/11 M 0/11 | H | H | H | H | H | H | H | H | · | · | · |
| Aidrianna | N 11/11 H 5/11 M 0/11 | H | H | H | H | H | N | N | N | N | N | N |
| Elementary | N 11/11 H 5/11 M 0/11 | H | H | H | H | H | N | N | N | N | N | N |
| Fenwhiste | N 11/11 H 5/11 M 0/11 | H | H | H | H | H | N | N | N | N | N | N |
| Petula | N 11/11 H 5/11 M 0/11 | H | H | H | H | H | N | N | N | N | N | N |
| Stormhammer | N 11/11 H 5/11 M 0/11 | H | H | H | H | H | N | N | N | N | N | N |
| Waddlin | N 11/11 H 5/11 M 0/11 | H | H | H | H | H | N | N | N | N | N | N |
| Zingoluz | N 11/11 H 4/11 M 0/11 | H | H | H | H | N | N | N | N | N | N | N |
| Azar | N 7/11 H 3/11 M 0/11 | H | N | N | H | H | N | N | · | L | L | · |
| Deecay | N 7/11 H 1/11 M 0/11 | H | N | N | N | N | N | N | · | · | · | · |
| Dontlook | N 11/11 H 0/11 M 0/11 | N | N | N | N | N | N | N | N | N | N | N |
| Snowtip | N 11/11 H 0/11 M 0/11 | N | N | N | N | N | N | N | N | N | N | N |
| Covidpass | N 9/11 H 0/11 M 0/11 | N | N | N | N | N | N | N | N | · | N | · |
| Bizzi | N 8/11 H 0/11 M 0/11 | N | N | N | N | N | N | N | N | L | L | L |
| Cornholios | N 6/11 H 0/11 M 0/11 | N | N | N | N | N | N | · | · | · | · | · |
| Fost | N 3/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | N | N | N |
| Kozmos | N 1/11 H 0/11 M 0/11 | N | L | L | · | L | L | L | · | · | · | · |
| Almadine | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Bearyboo | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Belze | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Blagith | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Borgengnome | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Bronwyn | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Bubonicus | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | · | L |
| Byron | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Carathril | N 0/11 H 0/11 M 0/11 | L | L | L | · | · | · | · | · | · | · | · |
| Chaeron | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | · | L | L | L | L |
| Corbilum | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Cypreshill | N 0/11 H 0/11 M 0/11 | · | · | · | L | L | L | · | · | · | · | · |
| Doomhowl | N 0/11 H 0/11 M 0/11 | · | · | · | L | L | L | · | · | L | L | L |
| Drakeflame | N 0/11 H 0/11 M 0/11 | · | · | · | L | L | L | · | · | L | L | · |
| Druskie | N 0/11 H 0/11 M 0/11 | · | · | · | · | · | · | L | · | · | · | · |
| Egesålei | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | · |
| Flamestone | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Fulgore | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | · |
| Gennaise | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Grigori | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Grommoo | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Helenna | N 0/11 H 0/11 M 0/11 | · | · | · | · | · | · | L | L | L | L | L |
| Icabod | N 0/11 H 0/11 M 0/11 | L | L | L | · | L | L | L | L | L | L | · |
| Jylland | N 0/11 H 0/11 M 0/11 | · | L | L | L | L | L | L | L | L | L | L |
| Malichor | N 0/11 H 0/11 M 0/11 | · | L | L | · | · | · | · | · | · | · | · |
| Malidaar | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Maysie | N 0/11 H 0/11 M 0/11 | · | · | · | · | · | · | L | · | · | · | · |
| Meggiepops | N 0/11 H 0/11 M 0/11 | L | L | L | · | · | · | L | L | L | L | · |
| Mollie | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Paoshu | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Saephazel | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | · | · | · | · |
| Seidel | N 0/11 H 0/11 M 0/11 | · | · | · | · | · | · | · | · | L | L | · |
| Shansus | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Skarface | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | · | · | · |
| Solontu | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Subba | N 0/11 H 0/11 M 0/11 | L | L | L | · | · | · | L | · | · | · | · |
| Totoyaki | N 0/11 H 0/11 M 0/11 | · | · | · | L | L | L | · | · | · | · | · |
| Valkiir | N 0/11 H 0/11 M 0/11 | L | L | L | L | · | · | L | · | · | · | · |
| Valkrys | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
| Wherewolf | N 0/11 H 0/11 M 0/11 | · | · | · | · | · | · | · | L | L | L | · |
| Xed | N 0/11 H 0/11 M 0/11 | L | L | · | · | · | · | · | · | · | · | · |
| Zilliah | N 0/11 H 0/11 M 0/11 | L | L | L | L | L | L | L | L | L | L | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.