Raids
Raid
The War Within
Battle for Azeroth
The Dreamrift — guild progress (from our Warcraft Logs): Normal 1/1 · Heroic 0/1 · Mythic 0/1 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | |
|---|---|---|
| Fishandchip | N 1/1 H 1/1 M 0/1 | H |
| Fost | N 1/1 H 1/1 M 0/1 | H |
| Jaqueta | N 1/1 H 1/1 M 0/1 | H |
| Rhuanna | N 1/1 H 1/1 M 0/1 | H |
| Vmax | N 1/1 H 1/1 M 0/1 | H |
| Aidrianna | N 1/1 H 0/1 M 0/1 | N |
| Belzebub | N 1/1 H 0/1 M 0/1 | N |
| Cornholios | N 1/1 H 0/1 M 0/1 | N |
| Drakeflame | N 1/1 H 0/1 M 0/1 | N |
| Fizzypaw | N 1/1 H 0/1 M 0/1 | N |
| Hekuba | N 1/1 H 0/1 M 0/1 | N |
| Kerowyn | N 1/1 H 0/1 M 0/1 | N |
| Lillemann | N 1/1 H 0/1 M 0/1 | N |
| Nebula | N 1/1 H 0/1 M 0/1 | N |
| Petula | N 1/1 H 0/1 M 0/1 | N |
| Rethun | N 1/1 H 0/1 M 0/1 | N |
| Rhuined | N 1/1 H 0/1 M 0/1 | N |
| Shadowstrike | N 1/1 H 0/1 M 0/1 | N |
| Spindizzy | N 1/1 H 0/1 M 0/1 | N |
| Stormhammer | N 1/1 H 0/1 M 0/1 | N |
| Totoran | N 1/1 H 0/1 M 0/1 | N |
| Waddlin | N 1/1 H 0/1 M 0/1 | N |
| Zingoluz | N 1/1 H 0/1 M 0/1 | N |
| Ancientchaos | N 0/1 H 0/1 M 0/1 | L |
| Blååmen | N 0/1 H 0/1 M 0/1 | L |
| Bronwyn | N 0/1 H 0/1 M 0/1 | L |
| Byron | N 0/1 H 0/1 M 0/1 | L |
| Cypreshill | N 0/1 H 0/1 M 0/1 | L |
| Darkfame | N 0/1 H 0/1 M 0/1 | L |
| Deadpoolio | N 0/1 H 0/1 M 0/1 | L |
| Leafshadow | N 0/1 H 0/1 M 0/1 | L |
| Noctarius | N 0/1 H 0/1 M 0/1 | L |
| Oddbal | N 0/1 H 0/1 M 0/1 | L |
| Quokka | N 0/1 H 0/1 M 0/1 | L |
| Shadowleaf | N 0/1 H 0/1 M 0/1 | L |
| Sjokomjølka | N 0/1 H 0/1 M 0/1 | L |
| Zilliah | N 0/1 H 0/1 M 0/1 | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.