Mythic+
Colour scheme
| Name | Class | Spec | Score | RIO | BV | VSA | DoN | MR | AoF | KR | ToS | RLP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fost | 2402 | +10321 | +10297 | +9272 | +8281 | +10322 | +10332 | +8277 | +9300 | |||
| Stormhammer | 2389 | +10304 | +10297 | +9272 | +10326 | +9296 | +9297 | +9296 | +9302 | |||
| Tomforøl | 2389 | +10304 | +10297 | +9272 | +10326 | +9296 | +9297 | +9296 | +9302 | |||
| Rhuined | 2382 | +10303 | +10297 | +9272 | +10333 | +10322 | +8276 | +9296 | +8284 | |||
| Hekuba | 2378 | +10303 | +10297 | +9272 | +10326 | +10322 | +8279 | +9296 | +8284 | |||
| Rhuanna | 2266 | +10304 | +8251 | +8278 | +10299 | +6245 | +8285 | +9303 | +9302 | |||
| Waddlin | 2147 | +10304 | +6242 | +7243 | +6210 | +9273 | +9297 | +8277 | +9302 | |||
| Totoran | 2143 | +10304 | +9293 | +7243 | +8277 | +8255 | +7265 | +8277 | +5229 | |||
| Drakeflame | 1991 | +10303 | — | +7261 | +8277 | +10322 | +8276 | +8277 | +8275 | |||
| Fizzypaw | 1796 | +4197 | +9292 | +4194 | +4198 | +5223 | +5226 | +4193 | +7273 | |||
| Petula | 1779 | +5220 | +8251 | +7243 | — | +9296 | +7265 | +8277 | +5229 | |||
| Nav | 1586 | — | +9293 | +7261 | +6210 | +10322 | — | +9271 | +5229 | |||
| Wadage | 1558 | +3185 | +3182 | +7261 | +8277 | — | +7265 | +2159 | +5229 | |||
| Elementary | 1415 | +10304 | — | +2170 | +2164 | +2169 | +2169 | +2136 | +9302 | |||
| Niho | 1384 | +5220 | — | +7261 | — | +2170 | +9297 | +7239 | +4199 | |||
| Zingoluz | 1227 | +2160 | +8251 | +2155 | — | +7238 | +7265 | +2157 | — | |||
| Mortishias | 1218 | — | +8251 | +2170 | +2164 | +2169 | +2169 | +9296 | — | |||
| Kerowyn | 1000 | — | +3182 | — | — | +7264 | +8279 | +9 | +8275 | |||
| Wadlei | 893 | +2170 | — | +3185 | — | +2170 | +2170 | — | +4199 | |||
| Northman | 845 | — | +2170 | +2169 | — | +2170 | — | +2167 | +2170 | |||
| Dontlook | 842 | +10303 | — | — | — | +7264 | — | — | +8275 | |||
| Aidrianna | 814 | +2157 | +2165 | +2155 | — | +2161 | — | — | +3176 | |||
| Chaeron | 814 | +2157 | +2165 | +2155 | — | +2161 | — | — | +3176 | |||
| Devilbane | 814 | +2157 | +2165 | +2155 | — | +2161 | — | — | +3176 | |||
| Totorock | 663 | — | +2168 | — | — | +2161 | +2159 | — | +3176 | |||
| Deadpoolio | 538 | — | — | — | — | +2170 | +2170 | — | +4199 | |||
| Waddles | 490 | +2157 | — | +2167 | — | — | +2167 | — | — | |||
| Belzebub | 429 | — | — | — | — | +2131 | — | +2136 | +2161 | |||
| Totobloom | 279 | — | — | — | — | — | +8279 | — | — | |||
| Azar | 237 | — | — | +7237 | — | — | — | — | — | |||
| Nethril | 220 | +5220 | — | — | — | — | — | — | — | |||
| Arkades | 201 | — | — | — | — | — | — | +6201 | — | |||
| Byron | 201 | — | — | — | — | — | — | +6201 | — | |||
| Vmax | 161 | — | — | — | +2161 | — | — | — | — | |||
| Banzan | 160 | — | — | — | — | +2160 | — | — | — |
Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score is the current-season Mythic+ rating the per-dungeon scores sum to. Scores are not comparable across seasons — each season stands on its own.