Mythic+
Colour scheme
| Name | Class | Spec | Score | RIO | BREW | DFC | WORK | FLOOD | PSF | ML | ROOK | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakkur | 2705 | +11338 | +13384 | +10321 | +10326 | +11304 | +10323 | +10327 | +12367 | |||
| Saft | 2672 | +12313 | +10332 | +10329 | +11340 | +11341 | +10325 | +12369 | +10323 | |||
| Shavenhaven | 2111 | +7274 | +6242 | +11294 | +7237 | +9296 | +7245 | +8246 | +7263 | |||
| Waddlin | 2063 | +8284 | +7264 | +7267 | +9270 | +6243 | +7245 | +8246 | +7243 | |||
| Rhuanna | 2061 | +6241 | +5223 | +7267 | +8259 | +8279 | +6242 | +7268 | +8282 | |||
| Fizzician | 2039 | +6241 | +7265 | +7264 | +8281 | +6240 | +7236 | +6244 | +7268 | |||
| Fost | 2036 | +8275 | +7272 | +7267 | +6245 | +6244 | +7245 | +7244 | +7243 | |||
| Hekuba | 2028 | +6238 | +7268 | +8286 | +6233 | +6237 | +7264 | +6239 | +7264 | |||
| Stormhammer | 2021 | +8275 | +7264 | +7267 | +7237 | +6243 | +7245 | +8246 | +7243 | |||
| Rhuined | 1837 | +6239 | +4214 | +2157 | +7237 | +6240 | +6240 | +8246 | +7264 | |||
| Northman | 1709 | +5226 | +5224 | +6237 | +2162 | +6240 | +5226 | +4213 | +3180 | |||
| Kerowyn | 1695 | +2170 | +4211 | +2169 | +6233 | +5221 | +6236 | +4213 | +7243 | |||
| Lillemann | 1430 | — | +2163 | +11294 | +7237 | — | +6236 | +8246 | +6238 | |||
| Fizzbap | 1306 | +8275 | +7264 | +4211 | — | +5197 | +2165 | — | +5193 | |||
| Wadid | 1201 | +2161 | +4211 | +2158 | +2160 | — | +3174 | +4180 | +2156 | |||
| Zingoluz | 1192 | +2162 | +2163 | +2157 | +4181 | +4 | +3176 | +2161 | +5193 | |||
| Elementary | 1191 | +3153 | +4204 | — | — | +6240 | +3177 | +4210 | +4207 | |||
| Petula | 1118 | +3175 | — | — | +8259 | +6243 | +3177 | — | +7264 | |||
| Snowtip | 1025 | — | — | +7267 | +8259 | +4 | +6236 | — | +7264 | |||
| Seidel | 1004 | +4179 | — | +4211 | +6209 | +5197 | — | — | +4207 | |||
| Aidrianna | 981 | +3141 | +4204 | — | +2135 | +2167 | — | +2168 | +2165 | |||
| Gomerpyle | 804 | +2170 | — | — | — | +5221 | — | +2170 | +7243 | |||
| Gimegenøl | 697 | +6238 | +4214 | — | — | — | +7245 | — | — | |||
| Covidpass | 676 | — | — | — | — | +2170 | +2170 | +2166 | +2169 | |||
| Cornholios | 620 | +2162 | +2163 | — | +2135 | — | — | +2161 | — | |||
| Flameseed | 536 | — | +4204 | — | — | — | +2164 | +2168 | — | |||
| Belzebub | 503 | — | — | +2 | — | +2167 | — | +2168 | +2169 | |||
| Quokka | 467 | +2139 | — | — | — | — | +2164 | +2164 | — | |||
| Beinbangsi | 426 | +2140 | — | +2157 | — | — | — | +2126 | — | |||
| Therebell | 332 | +2165 | — | — | — | — | — | +2167 | — | |||
| Oddbal | 322 | — | — | — | +2158 | — | — | — | +2163 | |||
| Silentdawn | 277 | +3141 | — | — | +2135 | — | — | — | — | |||
| Roughtotem | 175 | +3175 | — | — | — | — | — | — | — | |||
| Skarface | 165 | — | +2165 | — | — | — | — | — | — | |||
| Uhura | 163 | — | — | — | — | +2163 | — | — | — | |||
| Arkades | 157 | — | — | +2157 | — | — | +2 | — | — | |||
| Deecay | 141 | +3141 | — | — | — | — | +3 | — | — | |||
| Niho | 140 | +2140 | — | — | — | — | — | — | — | |||
| Banzan | 138 | — | — | +2138 | — | — | — | — | — |
Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score and the per-dungeon scores come from Raider.IO (Blizzard zeroes a past season’s totals once you’re active in a later one). Scores are not comparable across seasons — each season stands on its own.