Collections

70 characters with collection data · updated 2m ago

Name Class Spec Mounts Pets Toys Transmog Heirlooms Decor
Zill MonkMonk Brewmaster 1,249 1,950 896 1,714 52 898
Totoran MonkMonk Mistweaver 759 1,395 710 1,579 87 777
Aidrianna PriestPriest Holy 739 1,285 733 1,469 72 234
Ancientchaos WarlockWarlock Demonology 739 753 530 1,760 91 332
Belzebub PaladinPaladin Retribution 739 753 530 1,760 91 332
Enlighten ShamanShaman Elemental 739 1,285 733 1,469 72 234
Flamestone WarriorWarrior Fury 739 753 530 1,760 91 332
Gyatso MonkMonk Windwalker 739 753 530 1,760 91 332
Noctarius Death KnightDeath Knight Frost 739 753 530 1,760 91 332
Deadpoolio Demon HunterDemon Hunter Havoc 738 753 530 1,760 91 332
Igristhered WarriorWarrior Arms 738 753 530 1,760 91 332
Jylland HunterHunter Beast Mastery 734 753 530 1,760 91 332
Nexorcise PaladinPaladin Retribution 665 968 592 1,453 48 456
Rethun HunterHunter Beast Mastery 650 863 469 896 77 221
Waddlin PaladinPaladin Protection 627 1,311 488 1,054 29 301
Barinmyrkr WarriorWarrior Protection 626 1,311 488 1,054 29 301
Bpotter WarriorWarrior Fury 626 1,311 488 1,054 29 301
Hekuba WarlockWarlock Demonology 626 1,311 488 1,054 29 301
Northman PaladinPaladin Protection 626 1,311 488 1,054 29 301
Wadage MageMage Frost 626 1,311 488 1,054 29 301
Waddles HunterHunter Beast Mastery 626 1,311 488 1,054 29 301
Wadid DruidDruid Restoration 626 1,311 488 1,054 29 301
Wadnome HunterHunter Marksmanship 626 1,311 488 1,054 29 301
Wogue RogueRogue Outlaw 626 1,311 488 1,054 29 301
Wuoden Demon HunterDemon Hunter Havoc 626 1,311 488 1,054 29 301
Banzan MonkMonk Brewmaster 625 1,311 488 1,054 29 301
Wadlei ShamanShaman Restoration 624 1,311 488 1,054 29 301
Herbclicker DruidDruid Guardian 623 1,311 488 1,054 29 301
Rångerover EvokerEvoker Devastation 623 1,311 488 1,054 29 301
Wokfoo MonkMonk Brewmaster 615 1,311 488 1,054 29 301
Wildbourne ShamanShaman Enhancement 614 1,311 488 1,054 29 301
Petula WarlockWarlock Demonology 520 623 458 1,522 37 533
Almadine Demon HunterDemon Hunter Havoc 519 623 458 1,522 37 533
Bronwyn PriestPriest Holy 519 623 458 1,522 37 533
Byron DruidDruid Guardian 519 623 458 1,522 37 533
Willemite WarriorWarrior Fury 519 623 458 1,522 37 533
Zilliah MageMage Frost 518 623 458 1,522 37 533
Quokka ShamanShaman Restoration 517 623 458 1,522 37 533
Azar Death KnightDeath Knight Unholy 491 543 294 1,388 37 140
Dontlook WarlockWarlock Demonology 491 543 294 1,388 37 140
Mokkamann WarriorWarrior Protection 491 543 294 1,388 37 140
Rizzlamax DruidDruid Guardian 491 543 294 1,388 37 140
Seidel PriestPriest Discipline 491 543 294 1,388 37 140
Kadusei MageMage Arcane 490 543 294 1,388 37 140
Nav RogueRogue Assassination 490 543 294 1,388 37 140
Zingoluz Demon HunterDemon Hunter Devourer 490 543 294 1,388 37 140
Kerowyn WarriorWarrior Protection 455 491 396 832 76 362
Skiff RogueRogue Assassination 455 491 396 832 76 362
Kernos PaladinPaladin Retribution 454 491 396 832 76 362
Fost PaladinPaladin Retribution 437 453 373 738 14 688
Steame MageMage Arcane 396 222 317 326 62 113
Earthquaké DruidDruid Restoration 339 334 237 896 57 277
Fizzypaw DruidDruid Balance 333 249 229 772 75 257
Stormhammer MageMage Frost 333 330 362 764 79 197
Rhuanna MageMage Frost 301 345 260 543 55 422
Rhuined Death KnightDeath Knight Blood 301 345 260 543 55 422
Rhunter HunterHunter Beast Mastery 298 345 260 543 55 422
Shadowleaf PriestPriest Discipline 295 418 269 1,522 40 675
Drakeflame EvokerEvoker Preservation 294 418 269 1,522 40 675
Rhuid DruidDruid Feral 291 345 260 543 55 422
Snowtip ShamanShaman Restoration 290 418 269 1,114 40 675
Tichi MonkMonk Brewmaster 290 418 269 1,522 40 675
Cornholios PriestPriest Shadow 266 251 256 723 5 113
Alestörm HunterHunter Beast Mastery 203 96 85 493 80 215
Stomp MonkMonk Brewmaster 203 96 85 493 80 215
Vmax Demon HunterDemon Hunter Devourer 203 96 85 493 80 215
Fishandchip DruidDruid Feral 182 139 83 877 33 234
Nebula DruidDruid Guardian 164 215 168 656 8 395
Thelalail MageMage Frost 162 215 168 656 8 395
Oddbal PaladinPaladin Retribution 109 33 29 374 21 73

Collection totals are account-wide in WoW, so a player’s alts all show the same numbers. Pets counts unique battle-pet species; Transmog counts appearance sets; Decor is Midnight housing. Characters without recent profile data (Aged) aren’t shown. Sorted by mounts — click any column to re-sort.