Raids
Raid
The War Within
Battle for Azeroth
Battle of Dazar'alor — guild progress (from our Warcraft Logs): Normal 8/12 · Heroic 7/12 · Mythic 0/12 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancientchaos | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Belzebub | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Eikrat | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Elementary | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Flamestone | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Helenna | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Jylland | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Maysie | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Mollie | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Nebula | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Oddbal | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Oribos | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Ounyl | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Quokka | N 9/12 H 9/12 M 9/12 | M | · | M | · | · | M | M | M | M | M | M | M |
| Rethun | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Subba | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Totorock | N 9/12 H 9/12 M 9/12 | · | M | · | M | M | · | M | M | M | M | M | M |
| Beinbangsi | N 9/12 H 6/12 M 6/12 | · | M | · | M | M | · | M | M | M | N | N | N |
| Frostwalk | N 6/12 H 6/12 M 6/12 | · | M | · | M | M | · | M | M | M | · | · | · |
| Nekoirl | N 6/12 H 6/12 M 6/12 | · | M | · | M | M | · | M | M | M | · | · | · |
| Kozmos | N 5/12 H 5/12 M 5/12 | · | M | · | M | M | · | M | M | · | · | · | · |
| Totoran | N 9/12 H 8/12 M 3/12 | · | M | · | M | M | · | H | H | H | H | H | N |
| Binna | N 3/12 H 3/12 M 3/12 | · | M | · | M | M | · | L | L | L | · | · | · |
| Aidrianna | N 9/12 H 9/12 M 1/12 | · | H | · | H | H | · | H | H | H | H | H | M |
| Beerstream | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Belzidian | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Bjárda | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Deadpoolio | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Gyatso | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Hieleyah | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Kaylea | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Maltus | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Mystiqu | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Noctarius | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Shansus | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Vmax | N 1/12 H 1/12 M 1/12 | · | · | · | · | · | · | · | · | · | · | · | M |
| Fizzbap | N 9/12 H 9/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | H |
| Petula | N 9/12 H 9/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | H |
| Stormhammer | N 9/12 H 9/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | H |
| Totonuki | N 9/12 H 9/12 M 0/12 | H | · | H | · | · | H | H | H | H | H | H | H |
| Wadid | N 9/12 H 9/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | H |
| Fost | N 9/12 H 8/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | N |
| Valkiir | N 9/12 H 8/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | N |
| Dontlook | N 8/12 H 8/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | · |
| Graceofdeath | N 8/12 H 8/12 M 0/12 | · | H | · | H | H | · | H | H | H | H | H | L |
| Graciesbane | N 9/12 H 6/12 M 0/12 | · | H | · | H | H | · | H | H | H | N | N | N |
| Fenwhiste | N 9/12 H 5/12 M 0/12 | · | H | · | H | H | · | H | H | N | N | N | N |
| Nav | N 9/12 H 5/12 M 0/12 | · | H | · | H | H | · | H | N | N | N | N | H |
| Angramainyu | N 9/12 H 4/12 M 0/12 | · | H | · | H | H | · | H | N | N | N | N | N |
| Lava | N 3/12 H 3/12 M 0/12 | · | H | · | H | H | · | · | · | · | · | · | · |
| Soulsbreath | N 3/12 H 3/12 M 0/12 | · | H | · | H | H | · | · | · | · | · | · | · |
| Flowerpop | N 7/12 H 2/12 M 0/12 | · | N | · | H | N | · | H | N | N | N | L | L |
| Deecay | N 9/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | N | N | N |
| Kleaves | N 9/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | N | N | N |
| Meggiepops | N 9/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | N | N | N |
| Silentdawn | N 9/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | N | N | N |
| Fatalfist | N 7/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | N | L | L |
| Seidel | N 6/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | · | · | · |
| Waddlin | N 6/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | N | · | · | · |
| Bearyboo | N 5/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | L | · | · | · |
| Shadowstrike | N 5/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | · | · | · | · |
| Soulnibbler | N 5/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | N | L | · | · | · |
| Lillemann | N 4/12 H 0/12 M 0/12 | · | · | · | N | N | · | N | N | · | · | · | · |
| Persepolis | N 4/12 H 0/12 M 0/12 | · | N | · | N | N | · | N | L | L | L | L | L |
| Zingoluz | N 2/12 H 0/12 M 0/12 | · | · | · | N | · | · | N | · | · | · | · | · |
| Albericht | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | L | L | L | · | · | · |
| Almadine | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | L | L | L |
| Blagith | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | · | · | · | · | · |
| Bronwyn | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | L | L | · | L | L |
| Bubonicus | N 0/12 H 0/12 M 0/12 | · | · | · | L | L | · | L | L | L | L | L | L |
| Cornholios | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | · | · | · | · | · |
| Cosette | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | L | L | L | · | · | · |
| Jaqueta | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | L | L | · | · | · |
| Kerowyn | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | · | · | · |
| Lookay | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | L | L | L | L | L | L |
| Mokkamann | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | · | · | · |
| Nexorcise | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | L | L | L | · | · | · |
| Nosugar | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | L | L | L | L | L |
| Rihn | N 0/12 H 0/12 M 0/12 | L | · | L | · | · | L | L | L | L | L | L | L |
| Rizzlamax | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | · | · | · | · | · |
| Saft | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | · | · | · | L | · | · |
| Syntaxerror | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | L | L | L | · | · | · |
| Thelalail | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | L | L | L |
| Therebell | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | · | · | · |
| Thonbar | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | L | L | L |
| Tomforøl | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | · | · | L | L | L | L |
| Valkrys | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | L | L | L | · | · | · |
| Waddles | N 0/12 H 0/12 M 0/12 | · | L | · | L | L | · | · | · | · | L | L | L |
| Ølkork | N 0/12 H 0/12 M 0/12 | · | · | · | L | · | · | L | L | L | L | L | L |
| Øltørst | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | L | L | L | · | · | · |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.