Raids
Raid
The War Within
Battle for Azeroth
The Eternal Palace — guild progress (from our Warcraft Logs): Normal 7/8 · Heroic 7/8 · Mythic 0/8 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kozmos | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Krowley | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Nebula | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Rethun | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Waddlin | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Vmax | N 7/8 H 7/8 M 4/8 | M | M | M | M | H | H | H | · |
| Aidrianna | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Deecay | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Dontlook | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Elementary | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Fost | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Graceofdeath | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Petula | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Stormhammer | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Valkiir | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Wadid | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Nav | N 8/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | N |
| Binna | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Totoran | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Flowerpop | N 8/8 H 3/8 M 0/8 | H | H | H | N | N | N | N | N |
| Therebell | N 8/8 H 3/8 M 0/8 | H | H | H | N | N | N | N | N |
| Bubonicus | N 3/8 H 3/8 M 0/8 | H | H | H | · | · | · | · | · |
| Cobaltgrace | N 3/8 H 3/8 M 0/8 | H | H | H | · | · | · | · | · |
| Galagher | N 3/8 H 3/8 M 0/8 | H | H | H | · | · | · | · | · |
| Helenna | N 3/8 H 3/8 M 0/8 | H | H | H | · | · | · | · | · |
| Silentdawn | N 3/8 H 3/8 M 0/8 | H | H | H | · | · | · | · | · |
| Zingoluz | N 3/8 H 3/8 M 0/8 | H | H | H | · | · | · | · | · |
| Øltørst | N 8/8 H 2/8 M 0/8 | H | H | N | N | N | N | N | N |
| Belzebub | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Devilbane | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Kaylea | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Lookay | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Sofost | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Azar | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Beinbangsi | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | L |
| Bizzi | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Fenwhiste | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Mollie | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Seidel | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Dawnsinger | N 1/8 H 0/8 M 0/8 | N | · | · | · | · | · | · | · |
| Almadine | N 0/8 H 0/8 M 0/8 | · | · | · | L | L | L | L | · |
| Angramainyu | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | L |
| Blagith | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | · |
| Cosette | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | L |
| Fiendal | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Gennaise | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Kerowyn | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Kleaves | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Maysie | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | · |
| Meggiepops | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | L | L |
| Mokkamann | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Mystra | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Ounyl | N 0/8 H 0/8 M 0/8 | L | L | · | · | · | · | · | · |
| Persepolis | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | · |
| Rhuined | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | · |
| Rizzlamax | N 0/8 H 0/8 M 0/8 | · | · | L | · | · | · | L | · |
| Syntaxerror | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Thelalail | N 0/8 H 0/8 M 0/8 | L | L | L | L | · | · | L | L |
| Totorock | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Zilliah | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | · |
| Øltønna | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.