Raids
Raid
The War Within
Battle for Azeroth
Ny'alotha, the Waking City — guild progress (from our Warcraft Logs): Normal 10/12 · Heroic 10/12 · Mythic 0/12 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beinbangsi | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Belzebub | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Elementary | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Flamestone | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Maysie | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Noctarius | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Rethun | N 12/12 H 12/12 M 12/12 | M | M | M | M | M | M | M | M | M | M | M | M |
| Deadpoolio | N 11/12 H 11/12 M 4/12 | M | H | H | H | M | H | H | L | H | H | M | M |
| Ounyl | N 9/12 H 9/12 M 4/12 | M | M | M | H | H | M | · | · | L | H | H | H |
| Subba | N 3/12 H 3/12 M 3/12 | M | M | M | · | · | · | · | · | · | · | · | · |
| Aidrianna | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Fost | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Kerowyn | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Mokkamann | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Petula | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Soulnibbler | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Stormhammer | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Valkiir | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Wadid | N 12/12 H 12/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | H | H |
| Maltus | N 11/12 H 11/12 M 2/12 | M | H | M | H | H | H | H | H | H | H | · | H |
| Angramainyu | N 12/12 H 12/12 M 1/12 | M | H | H | H | H | H | H | H | H | H | H | H |
| Binna | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Blazingracie | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Deecay | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Dontlook | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Druskie | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Fenwhiste | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Graciesbane | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Totoran | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Vmax | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Zingoluz | N 12/12 H 12/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | H |
| Flowerpop | N 11/12 H 11/12 M 0/12 | H | H | H | H | H | H | H | · | H | H | H | H |
| Silentdawn | N 11/12 H 11/12 M 0/12 | H | H | H | H | H | H | H | H | H | H | H | · |
| Waddlin | N 11/12 H 11/12 M 0/12 | H | H | H | H | H | H | H | H | · | H | H | H |
| Wuoden | N 11/12 H 11/12 M 0/12 | H | H | H | H | H | H | H | · | H | H | H | H |
| Byron | N 10/12 H 10/12 M 0/12 | H | H | H | H | H | H | H | H | · | H | H | · |
| Devilbane | N 10/12 H 9/12 M 0/12 | H | H | H | H | H | H | H | · | H | H | · | N |
| Helenna | N 10/12 H 9/12 M 0/12 | H | H | H | H | H | H | H | · | H | H | · | N |
| Rhuanna | N 9/12 H 9/12 M 0/12 | H | H | H | · | H | H | H | H | · | H | H | · |
| Nebula | N 8/12 H 8/12 M 0/12 | H | H | H | H | H | H | L | L | H | H | L | · |
| Borgengnome | N 8/12 H 7/12 M 0/12 | H | H | H | H | H | H | L | L | L | H | · | N |
| Nav | N 8/12 H 7/12 M 0/12 | H | H | H | H | H | H | · | · | · | H | · | N |
| Alestörm | N 7/12 H 7/12 M 0/12 | H | H | H | · | H | · | H | · | · | H | · | H |
| Whiskine | N 8/12 H 6/12 M 0/12 | H | H | H | H | H | · | · | · | · | H | N | N |
| Egesålei | N 6/12 H 6/12 M 0/12 | H | H | H | H | H | · | · | · | · | H | · | · |
| Tomforøl | N 6/12 H 6/12 M 0/12 | H | H | H | H | H | · | · | · | · | H | · | · |
| Graceofdeath | N 11/12 H 5/12 M 0/12 | H | H | H | N | H | H | N | N | N | N | N | · |
| Stomp | N 7/12 H 5/12 M 0/12 | H | H | N | H | H | · | · | · | · | H | · | N |
| Azar | N 4/12 H 4/12 M 0/12 | H | · | · | · | H | · | · | · | · | · | H | H |
| Jakkur | N 4/12 H 4/12 M 0/12 | H | H | H | H | · | · | · | · | · | · | · | · |
| Rhuined | N 4/12 H 4/12 M 0/12 | H | H | H | H | L | · | · | · | L | L | · | · |
| Syntaxerror | N 4/12 H 4/12 M 0/12 | · | · | · | · | H | H | H | · | · | H | · | · |
| Skarface | N 5/12 H 3/12 M 0/12 | · | H | N | N | H | · | · | L | · | H | L | L |
| Hieleyah | N 3/12 H 3/12 M 0/12 | · | · | · | · | H | H | · | · | · | H | · | · |
| Icabod | N 3/12 H 3/12 M 0/12 | H | H | H | · | · | · | · | · | · | · | · | · |
| Trogg | N 3/12 H 3/12 M 0/12 | H | H | H | · | · | · | · | · | · | · | · | · |
| Ancientchaos | N 2/12 H 2/12 M 0/12 | L | H | H | · | L | L | L | L | L | L | L | L |
| Jylland | N 1/12 H 1/12 M 0/12 | · | · | H | · | · | · | · | · | · | · | · | · |
| Bizzi | N 12/12 H 0/12 M 0/12 | N | N | N | N | N | N | N | N | N | N | N | N |
| Lookay | N 12/12 H 0/12 M 0/12 | N | N | N | N | N | N | N | N | N | N | N | N |
| Totomo | N 8/12 H 0/12 M 0/12 | N | N | N | N | L | N | N | N | N | L | · | · |
| Kadusei | N 5/12 H 0/12 M 0/12 | · | N | N | N | N | · | · | · | · | N | L | · |
| Blagith | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | · | · | L | L | L | · | · |
| Chaeron | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | L | · | L | L | L | L | · |
| Dremmen | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | L | L | L | L | L | L | · |
| Earthquaké | N 0/12 H 0/12 M 0/12 | L | L | L | · | · | · | · | · | · | · | · | · |
| Gennaise | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | L | L | · | L | L | · | L |
| Genyaalucard | N 0/12 H 0/12 M 0/12 | L | L | L | · | · | · | · | · | · | · | · | · |
| Hollowfire | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | L | L | L | · | · | · | · |
| Ilalvia | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | · | · | · | · | L | L |
| Jaqueta | N 0/12 H 0/12 M 0/12 | · | · | · | L | · | · | · | · | · | · | · | · |
| Kleaves | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | L | L | L | L | L | · | · |
| Maggie | N 0/12 H 0/12 M 0/12 | L | L | L | · | · | · | · | · | · | · | · | · |
| Nosugar | N 0/12 H 0/12 M 0/12 | · | · | L | · | · | · | · | · | · | · | · | · |
| Saft | N 0/12 H 0/12 M 0/12 | L | L | L | · | · | · | · | · | · | · | · | · |
| Thelalail | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | L | L | L | L | L | · | · |
| Totorock | N 0/12 H 0/12 M 0/12 | L | L | L | L | L | L | L | L | L | L | · | · |
| Twigbender | N 0/12 H 0/12 M 0/12 | L | L | L | · | L | L | L | L | L | L | · | L |
| Valkrys | N 0/12 H 0/12 M 0/12 | L | L | L | · | · | L | L | L | · | · | · | · |
| Øltørst | N 0/12 H 0/12 M 0/12 | · | · | · | · | · | · | · | · | · | · | · | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.