Raids
Raid
The War Within
Battle for Azeroth
Vault of the Incarnates — guild progress (from our Warcraft Logs): Normal 7/8 · Heroic 2/8 · Mythic 0/8 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belzebub | N 8/8 H 8/8 M 8/8 | M | M | M | M | M | M | M | M |
| Binna | N 8/8 H 8/8 M 2/8 | M | H | M | H | H | H | H | H |
| Saft | N 8/8 H 8/8 M 2/8 | M | H | M | H | H | H | H | H |
| Totoran | N 8/8 H 7/8 M 2/8 | M | H | M | H | N | H | H | H |
| Archimedes | N 8/8 H 4/8 M 2/8 | M | N | M | N | N | N | H | H |
| Malidaar | N 3/8 H 2/8 M 2/8 | M | · | M | · | L | N | · | · |
| Oddbal | N 1/8 H 1/8 M 1/8 | M | · | L | L | L | L | L | L |
| Lilsy | N 7/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | · |
| Aidrianna | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Beinbangsi | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Dontlook | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Elementary | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Fost | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Petula | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Snowtip | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Stormhammer | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Waddlin | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Arkades | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Cornholios | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Fizzbap | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Grannypop | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Kozmos | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Silentdawn | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Zingoluz | N 7/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | · |
| Seidel | N 6/8 H 5/8 M 0/8 | H | H | H | H | N | H | L | · |
| Kerowyn | N 4/8 H 4/8 M 0/8 | L | H | H | H | L | H | L | L |
| Steame | N 4/8 H 4/8 M 0/8 | H | H | H | L | L | L | H | L |
| Deathangelto | N 8/8 H 2/8 M 0/8 | H | N | H | N | N | N | N | N |
| Fenwhiste | N 7/8 H 2/8 M 0/8 | H | N | H | N | N | N | N | L |
| Shalowgrace | N 7/8 H 2/8 M 0/8 | H | N | H | N | N | N | N | · |
| Soulsbreath | N 7/8 H 2/8 M 0/8 | H | N | H | N | N | N | N | · |
| Wuoden | N 7/8 H 2/8 M 0/8 | H | H | N | N | N | N | N | · |
| Kleaves | N 6/8 H 2/8 M 0/8 | H | N | H | N | N | N | · | · |
| Byron | N 7/8 H 1/8 M 0/8 | N | N | H | N | N | N | N | L |
| Øltørst | N 1/8 H 1/8 M 0/8 | H | · | · | · | · | · | · | L |
| Ancientchaos | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | L |
| Deadpoolio | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | L |
| Hekuba | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Switcheroux | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | L |
| Bpotter | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Drakeflame | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | L | L |
| Niho | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Totonuki | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Rethun | N 4/8 H 0/8 M 0/8 | N | N | N | L | N | L | · | · |
| Totossan | N 3/8 H 0/8 M 0/8 | N | · | N | · | N | · | · | L |
| Nav | N 2/8 H 0/8 M 0/8 | N | · | N | · | · | · | · | · |
| Earthquaké | N 1/8 H 0/8 M 0/8 | N | · | · | · | · | · | · | · |
| Albericht | N 0/8 H 0/8 M 0/8 | · | · | L | L | L | L | L | L |
| Almadine | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Angramainyu | N 0/8 H 0/8 M 0/8 | L | · | L | · | L | · | · | · |
| Belzidian | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Bronwyn | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Corbilum | N 0/8 H 0/8 M 0/8 | · | L | L | L | L | L | L | L |
| Crackncrash | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Cypreshill | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Darkwynd | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Dawnfire | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Egesålei | N 0/8 H 0/8 M 0/8 | · | L | · | L | · | L | · | · |
| Flamestone | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Flowerpop | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Frostwalk | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Graceofdeath | N 0/8 H 0/8 M 0/8 | L | · | L | · | L | · | · | · |
| Grommoo | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Gyatso | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Icabod | N 0/8 H 0/8 M 0/8 | L | · | L | L | L | L | L | L |
| Jylland | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Kernos | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Lava | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Locoo | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | · |
| Lookay | N 0/8 H 0/8 M 0/8 | · | L | · | L | · | L | L | L |
| Malikgos | N 0/8 H 0/8 M 0/8 | L | · | L | · | L | · | · | · |
| Nebula | N 0/8 H 0/8 M 0/8 | L | · | L | · | L | · | L | · |
| Nekoirl | N 0/8 H 0/8 M 0/8 | L | · | L | · | L | · | L | L |
| Oribos | N 0/8 H 0/8 M 0/8 | · | L | · | L | · | L | · | · |
| Rizzlamax | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Rångerover | N 0/8 H 0/8 M 0/8 | L | · | L | · | L | · | · | L |
| Sacredbeef | N 0/8 H 0/8 M 0/8 | · | · | L | · | L | · | · | · |
| Saephazel | N 0/8 H 0/8 M 0/8 | · | L | L | L | L | L | · | · |
| Skarface | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Skiff | N 0/8 H 0/8 M 0/8 | · | L | · | · | · | · | · | · |
| Totodin | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Totorock | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Trong | N 0/8 H 0/8 M 0/8 | · | · | L | · | L | · | · | · |
| Urtho | N 0/8 H 0/8 M 0/8 | · | L | · | L | L | L | · | · |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.