Raids
Raid
The War Within
Battle for Azeroth
Nerub-ar Palace — guild progress (from our Warcraft Logs): Normal 8/8 · Heroic 5/8 · Mythic 0/8 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Binna | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Saft | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Oribos | N 8/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | N |
| Archimedes | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Arlia | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Belzebub | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Dontlook | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Fost | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Hekuba | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Kerowyn | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Petula | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Rhuined | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Snowtip | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Stormhammer | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Totoran | N 8/8 H 5/8 M 0/8 | H | H | H | H | N | H | N | N |
| Shavenhaven | N 6/8 H 5/8 M 0/8 | H | H | H | H | N | H | L | L |
| Aidrianna | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Cornholios | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Elementary | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Fizzbap | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Waddlin | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Wuoden | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Spindizzy | N 5/8 H 3/8 M 0/8 | H | · | H | H | N | · | · | N |
| Jakkur | N 8/8 H 2/8 M 0/8 | N | N | N | N | N | H | H | N |
| Oddbal | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Steame | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Therebell | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Frostwalk | N 4/8 H 1/8 M 0/8 | H | N | N | N | L | L | · | · |
| Wadid | N 1/8 H 1/8 M 0/8 | H | · | · | · | · | · | · | · |
| Beinbangsi | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Fizzlepoped | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Flamestone | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Jaqueta | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Quokka | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Syntaxerror | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Rhuanna | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Blagith | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | L | L |
| Deadpoolio | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | L | L |
| Deecay | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Egesålei | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Gennaise | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | L | L |
| Maligyte | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Rhups | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Sugerlips | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | L | L |
| Banzan | N 4/8 H 0/8 M 0/8 | N | N | N | N | · | · | · | · |
| Míssastríd | N 3/8 H 0/8 M 0/8 | N | N | N | · | · | · | · | · |
| Darkfame | N 2/8 H 0/8 M 0/8 | L | L | L | N | L | N | L | L |
| Kittyless | N 2/8 H 0/8 M 0/8 | · | · | N | · | N | · | · | · |
| Wadage | N 2/8 H 0/8 M 0/8 | N | N | · | · | · | · | · | · |
| Albericht | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Almadine | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Ancientchaos | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Beerstream | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Belze | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Belzidian | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Bronwyn | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Byron | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Cypreshill | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Daffydill | N 0/8 H 0/8 M 0/8 | · | · | · | L | L | L | L | L |
| Darkwynd | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | L | L |
| Deathangelto | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Elizardbeth | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | L | L |
| Fizzician | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
| Fulgore | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Gorkhankir | N 0/8 H 0/8 M 0/8 | · | L | L | L | L | L | L | L |
| Gyatso | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Hollowfire | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Igor | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | L |
| Ihcaret | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Ikal | N 0/8 H 0/8 M 0/8 | · | L | L | L | L | L | L | L |
| Jylland | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Kernos | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Lillemann | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | L |
| Locoo | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Lookay | N 0/8 H 0/8 M 0/8 | · | · | · | L | L | L | L | L |
| Mokkamann | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Niho | N 0/8 H 0/8 M 0/8 | · | · | · | · | L | L | · | · |
| Noctarius | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Rethun | N 0/8 H 0/8 M 0/8 | · | L | L | · | · | · | · | · |
| Shansus | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Tiamon | N 0/8 H 0/8 M 0/8 | · | L | L | · | · | · | · | · |
| Totodin | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | L |
| Totomo | N 0/8 H 0/8 M 0/8 | · | L | L | · | · | · | L | L |
| Totossan | N 0/8 H 0/8 M 0/8 | L | L | L | · | L | L | L | L |
| Trogg | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | · |
| Uhura | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Willemite | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Zingoluz | N 0/8 H 0/8 M 0/8 | · | · | · | L | L | L | L | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.