Raids
Raid
The War Within
Battle for Azeroth
Manaforge Omega — no guild kills in our Warcraft Logs for this raid yet. Cells below are each character’s highest difficulty downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Binna | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Fishandchip | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Saft | N 8/8 H 8/8 M 0/8 | H | H | H | H | H | H | H | H |
| Oddbal | N 8/8 H 6/8 M 0/8 | H | H | H | H | H | H | N | N |
| Aidrianna | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Belzebub | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Drakeflame | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Elementary | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Fost | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Kerowyn | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Lillemann | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Petula | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Rhuined | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Stormhammer | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Totoran | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Waddlin | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Zingoluz | N 8/8 H 4/8 M 0/8 | H | H | H | H | N | N | N | N |
| Fizzbap | N 4/8 H 4/8 M 0/8 | H | H | H | H | L | L | L | L |
| Vmax | N 4/8 H 4/8 M 0/8 | H | H | H | H | · | · | · | · |
| Cornholios | N 8/8 H 3/8 M 0/8 | H | H | N | H | N | N | N | N |
| Fizzician | N 8/8 H 3/8 M 0/8 | H | H | H | N | N | N | N | N |
| Azar | N 4/8 H 3/8 M 0/8 | H | H | H | · | N | · | · | · |
| Anvar | N 8/8 H 2/8 M 0/8 | H | H | N | N | N | N | N | N |
| Hekuba | N 8/8 H 2/8 M 0/8 | N | H | H | N | N | N | N | N |
| Blowtorch | N 8/8 H 1/8 M 0/8 | H | N | N | N | N | N | N | N |
| Beerstream | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Deadpoolio | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Gomerpyle | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Quokka | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Rhuanna | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Wadid | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Øltørst | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Dontlook | N 6/8 H 0/8 M 0/8 | N | N | N | N | N | N | · | · |
| Mokkamann | N 5/8 H 0/8 M 0/8 | N | N | N | N | N | · | · | · |
| Seidel | N 5/8 H 0/8 M 0/8 | N | N | N | N | N | · | · | · |
| Cypreshill | N 4/8 H 0/8 M 0/8 | N | N | N | N | · | · | · | · |
| Almadine | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | L | L |
| Ancientchaos | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Belze | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Bronwyn | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Byron | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Flameseed | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | · |
| Flamestone | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Frosty | N 0/8 H 0/8 M 0/8 | · | L | L | L | L | L | L | L |
| Fulgore | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | · |
| Gyatso | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Hansa | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | · |
| Jebamba | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Jylland | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Kernos | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Locoo | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Lookay | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | · |
| Noctarius | N 0/8 H 0/8 M 0/8 | · | · | · | L | L | L | · | · |
| Shadowleaf | N 0/8 H 0/8 M 0/8 | · | · | · | L | L | L | · | · |
| Shansus | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Skarface | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Squashie | N 0/8 H 0/8 M 0/8 | L | · | · | · | · | · | · | · |
| Totomo | N 0/8 H 0/8 M 0/8 | L | L | L | · | · | · | · | · |
| Willemite | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Zilliah | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.