Raids
Raid
The War Within
Battle for Azeroth
The Emerald Nightmare — guild progress (from our Warcraft Logs): Normal 6/7 · Heroic 6/7 · Mythic 2/7 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | |||||||
|---|---|---|---|---|---|---|---|---|
| Aidrianna | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Beerstream | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Beinbangsi | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Belze | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Belzebub | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Belzedan | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Binna | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Calice | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Deadpoolio | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Flamestone | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Fulgore | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Glavius | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Gyatso | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Helenna | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Hollowfire | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Jylland | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Lookay | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Nebula | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Niho | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Noctarius | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Petula | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Rethun | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Shadowslash | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Shansus | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Subba | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Taenya | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Totomon | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Totoran | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Wadid | N 7/7 H 7/7 M 7/7 | M | M | M | M | M | M | M |
| Carathril | N 7/7 H 7/7 M 5/7 | M | M | M | M | M | H | H |
| Jakkur | N 7/7 H 7/7 M 5/7 | M | M | M | M | M | H | H |
| Flowerpop | N 7/7 H 7/7 M 2/7 | M | H | H | M | H | H | H |
| Fost | N 7/7 H 7/7 M 2/7 | M | H | H | M | H | H | H |
| Silentdawn | N 7/7 H 7/7 M 2/7 | M | H | H | M | H | H | H |
| Soulnibbler | N 7/7 H 7/7 M 2/7 | M | H | H | M | H | H | H |
| Stormhammer | N 7/7 H 7/7 M 2/7 | M | H | H | M | H | H | H |
| Zingoluz | N 7/7 H 4/7 M 2/7 | M | N | N | M | H | H | N |
| Angramainyu | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Azar | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Cornholios | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Fostearwar | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Galagher | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Rhuined | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Syntaxerror | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Vialena | N 7/7 H 7/7 M 0/7 | H | H | H | H | H | H | H |
| Graceofdeath | N 7/7 H 6/7 M 0/7 | H | H | H | H | H | H | N |
| Mystra | N 7/7 H 6/7 M 0/7 | H | H | H | H | H | H | N |
| Bizzi | N 6/7 H 6/7 M 0/7 | H | H | H | H | H | H | · |
| Skarface | N 5/7 H 5/7 M 0/7 | H | H | · | H | H | · | H |
| Ancientchaos | N 7/7 H 4/7 M 0/7 | H | H | N | H | H | N | N |
| Steame | N 7/7 H 4/7 M 0/7 | N | H | H | N | N | H | H |
| Irel | N 7/7 H 3/7 M 0/7 | H | N | N | H | H | N | N |
| Øltørst | N 7/7 H 3/7 M 0/7 | H | N | N | H | H | N | N |
| Rizzlamax | N 7/7 H 1/7 M 0/7 | H | N | N | N | N | N | N |
| Blazingracie | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Byron | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Cosette | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Graciesbane | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Icabod | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Oribos | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Totonuki | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Valkiir | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Valkrys | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Waddles | N 7/7 H 0/7 M 0/7 | N | N | N | N | N | N | N |
| Soulpowered | N 6/7 H 0/7 M 0/7 | N | N | · | N | N | N | N |
| Ounyl | N 1/7 H 0/7 M 0/7 | · | · | · | · | · | · | N |
| Skiff | N 1/7 H 0/7 M 0/7 | N | · | · | · | · | · | · |
| Adine | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Albericht | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | · |
| Amellya | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Annabella | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Borathius | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Buffallobill | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Cobaltgrace | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Cruzz | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Dontlook | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Dremmen | N 0/7 H 0/7 M 0/7 | L | L | L | · | L | L | L |
| Egesålei | N 0/7 H 0/7 M 0/7 | · | · | · | L | L | L | L |
| Eikrat | N 0/7 H 0/7 M 0/7 | · | · | · | · | · | · | L |
| Elementary | N 0/7 H 0/7 M 0/7 | L | L | · | L | L | L | L |
| Enlighten | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Fancydan | N 0/7 H 0/7 M 0/7 | · | · | · | · | · | · | L |
| Fizzbich | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Hanaue | N 0/7 H 0/7 M 0/7 | · | · | · | · | · | · | L |
| Iladriel | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Kadusei | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Kaylea | N 0/7 H 0/7 M 0/7 | L | L | L | · | · | · | · |
| Kleaves | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Leafweaver | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Lillemann | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Maysie | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Mokkamann | N 0/7 H 0/7 M 0/7 | · | · | L | L | L | L | L |
| Mollie | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Paoshu | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Riftbreaker | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Rihn | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Saft | N 0/7 H 0/7 M 0/7 | L | L | · | · | · | · | · |
| Seidel | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Shalowstruck | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Shoki | N 0/7 H 0/7 M 0/7 | L | L | L | · | · | · | · |
| Sjokomjølka | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Skylar | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Sofost | N 0/7 H 0/7 M 0/7 | · | · | · | · | · | · | L |
| Thonbar | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Thranduill | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Totomo | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Trogg | N 0/7 H 0/7 M 0/7 | L | L | · | · | · | · | L |
| Twigbender | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Waddlin | N 0/7 H 0/7 M 0/7 | L | L | L | L | L | L | L |
| Wadlei | N 0/7 H 0/7 M 0/7 | L | L | L | · | · | · | · |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.