Raids
Raid
The War Within
Battle for Azeroth
The Nighthold — guild progress (from our Warcraft Logs): Normal 10/10 · Heroic 10/10 · Mythic 0/10 — guild kills only (PUG / other-guild kills excluded). Cells below are each character’s highest downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidrianna | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Ancientchaos | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Angramainyu | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Anvar | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Beerstream | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Belze | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Belzebub | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Belzedan | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Binna | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Byron | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Cirrostratus | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Deadpoolio | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Elementary | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Fenwhiste | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Flamestone | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Fostearwar | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Frostwalk | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Fulgore | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Grommoo | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Gyatso | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Hanaue | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Helenna | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Hollowfire | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Jylland | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Kerowyn | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Kleaves | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Nebula | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Niho | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Noctarius | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Petula | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Rethun | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Rizzlamax | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Shansus | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Skylar | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Subba | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Taenya | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Thelalail | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Totomon | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Totoran | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Vmax | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Wadid | N 10/10 H 10/10 M 10/10 | M | M | M | M | M | M | M | M | M | M |
| Beinbangsi | N 10/10 H 10/10 M 9/10 | M | M | M | M | M | M | M | M | M | H |
| Jakkur | N 9/10 H 9/10 M 9/10 | M | M | M | M | M | M | M | M | M | · |
| Lookay | N 10/10 H 10/10 M 4/10 | M | M | M | M | H | H | H | H | H | H |
| Eikrat | N 10/10 H 3/10 M 3/10 | M | M | M | N | N | N | N | N | N | N |
| Quokka | N 2/10 H 2/10 M 2/10 | · | · | · | · | · | · | · | · | M | M |
| Willemite | N 2/10 H 2/10 M 2/10 | · | · | · | · | · | · | · | · | M | M |
| Steame | N 9/10 H 9/10 M 1/10 | M | · | H | H | H | H | H | H | H | H |
| Albericht | N 1/10 H 1/10 M 1/10 | M | L | L | L | · | · | · | · | · | · |
| Brienne | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Flowerpop | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Fost | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Kaylea | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Rhuined | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Silentdawn | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Skarface | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Soulnibbler | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Stormhammer | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Vialena | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Zingoluz | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Øltørst | N 10/10 H 10/10 M 0/10 | H | H | H | H | H | H | H | H | H | H |
| Rhuanna | N 10/10 H 7/10 M 0/10 | H | H | H | H | H | H | N | H | N | N |
| Waddlin | N 7/10 H 7/10 M 0/10 | H | H | H | H | H | · | H | H | · | · |
| Cosette | N 10/10 H 4/10 M 0/10 | H | H | H | N | N | H | N | N | N | N |
| Syntaxerror | N 10/10 H 4/10 M 0/10 | H | H | H | N | N | H | N | N | N | N |
| Valkrys | N 10/10 H 3/10 M 0/10 | H | H | H | N | N | N | N | N | N | N |
| Graciesbane | N 9/10 H 3/10 M 0/10 | H | H | H | N | N | N | L | N | N | N |
| Thonbar | N 2/10 H 2/10 M 0/10 | H | H | · | · | · | · | · | · | · | · |
| Wadage | N 2/10 H 2/10 M 0/10 | · | · | · | · | · | · | · | · | H | H |
| Azar | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Cobaltgrace | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Leafweaver | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Nexorcise | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Oribos | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Ounyl | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Soulhunter | N 10/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | N |
| Cornholios | N 9/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | L |
| Mollie | N 9/10 H 0/10 M 0/10 | N | N | N | N | N | N | N | N | N | L |
| Galagher | N 5/10 H 0/10 M 0/10 | N | N | N | N | L | N | L | L | L | L |
| Adine | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Amellya | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Arkades | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Arleste | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Astarn | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | · | L |
| Blazingracie | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Borathius | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Buffallobill | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Carathril | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | · | L |
| Cruzz | N 0/10 H 0/10 M 0/10 | · | · | · | L | L | L | L | L | L | L |
| Dontlook | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | · |
| Dremmen | N 0/10 H 0/10 M 0/10 | L | L | L | L | · | · | L | L | · | · |
| Enlighten | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Fizzbich | N 0/10 H 0/10 M 0/10 | · | L | L | L | L | L | L | L | L | L |
| Graceofdeath | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Grannypop | N 0/10 H 0/10 M 0/10 | · | · | · | · | L | L | · | · | L | L |
| Iladriel | N 0/10 H 0/10 M 0/10 | · | · | · | L | L | L | L | L | L | · |
| Kadusei | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Lillemann | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | · |
| Maysie | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Mokkamann | N 0/10 H 0/10 M 0/10 | L | L | L | L | · | · | L | L | · | · |
| Mystra | N 0/10 H 0/10 M 0/10 | L | L | L | · | L | L | L | · | L | · |
| Nav | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | · | L |
| Paoshu | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Riftbreaker | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Rihn | N 0/10 H 0/10 M 0/10 | · | · | · | · | L | L | · | · | L | L |
| Saft | N 0/10 H 0/10 M 0/10 | L | L | L | · | · | · | · | · | · | · |
| Seidel | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Shadowleaf | N 0/10 H 0/10 M 0/10 | · | · | · | · | L | L | · | · | L | · |
| Shadowslash | N 0/10 H 0/10 M 0/10 | · | · | · | · | · | · | · | · | · | L |
| Shalowstruck | N 0/10 H 0/10 M 0/10 | L | L | L | · | L | L | L | · | L | · |
| Shoki | N 0/10 H 0/10 M 0/10 | · | · | · | · | L | L | · | · | L | L |
| Sofost | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Thranduill | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Tomforøl | N 0/10 H 0/10 M 0/10 | · | · | · | L | L | L | L | L | L | L |
| Totomo | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
| Twigbender | N 0/10 H 0/10 M 0/10 | L | L | L | L | L | L | L | L | L | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.