Mythic+
Colour scheme
| Name | Class | Spec | Score | RIO | AD | FH | KR | YARD | WORK | SOTS | SIEGE | TOS | ML | UNDR | TD | WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nav | 998 | +12368 | +10321 | +2166 | — | — | +12311 | +13380 | +10290 | +11343 | +10299 | +12373 | +14312 | |||
| Dontlook | 602 | +11336 | +9296 | +10302 | — | — | — | +6236 | +7241 | +11305 | — | +2161 | +7272 | |||
| Stormhammer | 577 | +9269 | +9296 | +2166 | — | — | — | +5217 | +10290 | +9291 | +4192 | +7244 | +7267 | |||
| Fost | 555 | +9269 | +9296 | +2166 | — | — | — | +8260 | +10290 | +9291 | +4192 | +5229 | +3184 | |||
| Wadid | 468 | +7260 | +9295 | +2166 | — | — | — | +8260 | +3180 | — | +9 | +7244 | +7263 | |||
| Helenna | 425 | +7260 | +6235 | — | — | — | +5219 | +8260 | +4164 | +3182 | — | +4192 | +7263 | |||
| Deecay | 402 | +7260 | +7267 | — | — | — | — | +8260 | — | +6239 | +9 | +2130 | +7262 | |||
| Totoran | 326 | +9269 | +6238 | — | — | — | — | — | +3180 | +10298 | +9 | — | +2165 | |||
| Aidrianna | 317 | +6231 | +9295 | +2166 | — | — | — | — | — | +6239 | +9 | +4168 | — | |||
| Zingoluz | 274 | +6239 | +7267 | — | — | — | — | — | — | +5221 | — | — | +10303 | |||
| Valkiir | 274 | +7266 | — | — | — | — | — | — | — | +9291 | — | +4192 | +7263 | |||
| Fenwhiste | 265 | — | +6235 | — | — | — | — | +2129 | +3180 | +8283 | — | +2130 | +7262 | |||
| Flowerpop | 253 | — | +8283 | — | — | — | — | — | +10290 | +2164 | — | — | +7267 | |||
| Elementary | 202 | +2163 | +8258 | — | — | — | — | — | — | +4189 | — | — | +7262 | |||
| Azar | 199 | — | +7262 | — | — | — | — | +6203 | — | +6239 | +2169 | — | — | |||
| Tomforøl | 192 | — | +5230 | — | — | — | — | — | — | — | — | +5226 | +8283 | |||
| Meggiepops | 191 | +8257 | +8283 | — | — | — | — | — | — | +4191 | — | — | — | |||
| Waddlin | 156 | +2163 | +2160 | +4186 | — | — | — | — | +2131 | +4189 | — | — | +2162 | |||
| Maysie | 155 | +9269 | +2137 | — | — | — | — | — | — | — | — | — | +7267 | |||
| Graceofdeath | 145 | +7266 | — | — | — | — | — | — | — | +7270 | — | — | — | |||
| Angramainyu | 129 | +7243 | +7267 | — | — | — | — | — | — | — | — | — | — | |||
| Petula | 109 | +2157 | +2164 | — | — | — | — | — | — | — | +8255 | — | — | |||
| Silentdawn | 104 | +4169 | +2167 | — | — | — | — | +3152 | +2131 | — | — | — | +2165 | |||
| Bronwyn | 88 | +3181 | — | — | — | — | — | — | — | — | — | — | +5226 | |||
| Mokkamann | 82 | — | — | — | — | — | — | — | — | — | — | — | +8282 | |||
| Ounyl | 79 | — | — | +2170 | — | — | +8 | — | — | — | — | — | — | |||
| Dawnsinger | 74 | — | — | — | — | — | — | — | — | +7270 | — | — | — | |||
| Lillemann | 70 | — | +7262 | — | — | — | — | — | — | — | — | — | — | |||
| Rizzlamax | 55 | +3180 | +2159 | — | — | — | — | — | — | — | — | — | — | |||
| Øltørst | 51 | — | — | — | — | — | — | — | — | +5221 | — | — | — | |||
| Fatalfist | 44 | +2157 | — | — | — | — | — | — | — | +2163 | — | — | — | |||
| Cosette | 40 | — | — | +4186 | — | — | — | — | — | — | — | — | — | |||
| Thelalail | 40 | — | — | — | — | — | — | +6203 | — | — | — | — | — | |||
| Therebell | 25 | — | +2170 | — | — | — | — | — | — | — | — | — | — | |||
| Nexorcise | 21 | +2157 | — | — | — | — | — | — | — | — | — | — | — | |||
| Shadowstrike | 16 | — | — | — | — | — | — | +2129 | — | — | — | +2130 | — | |||
| Waddles | 8 | — | — | — | — | — | — | — | — | — | — | +2130 | — |
Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score and the per-dungeon scores come from Raider.IO (Blizzard zeroes a past season’s totals once you’re active in a later one). Scores are not comparable across seasons — each season stands on its own.