Mythic+
Colour scheme
| Name | Class | Spec | Score | RIO | GD | ID | YARD | WORK | LOWR | UPPR | GMBT | STRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binna | 2505 | +24308 | +24313 | +23539 | +20486 | +20489 | +20490 | +22516 | +22519 | |||
| Saft | 2329 | +21507 | +17445 | +20495 | +20489 | +16437 | +20488 | +18465 | +22516 | |||
| Dontlook | 2322 | +21319 | +20491 | +20500 | +19319 | +20318 | +17442 | +19478 | +20485 | |||
| Waddlin | 2241 | +21319 | +20491 | +20496 | +19311 | +18312 | +17442 | +17446 | +17445 | |||
| Egesålei | 2177 | +17454 | +18456 | +19484 | +17441 | +17451 | +15411 | +17446 | +17446 | |||
| Wuoden | 2163 | +15423 | +18458 | +18465 | +16435 | +15417 | +17449 | +18461 | +17452 | |||
| Stormhammer | 2151 | +15416 | +18458 | +18462 | +19311 | +18312 | +17442 | +18320 | +17448 | |||
| Beinbangsi | 2150 | +17446 | +18456 | +18464 | +19311 | +18312 | +16432 | +17446 | +17442 | |||
| Totoran | 2136 | +16435 | +17442 | +18465 | +19311 | +18312 | +16432 | +17446 | +17447 | |||
| Snowtip | 2127 | +18458 | +18458 | +18462 | +16319 | +15413 | +16310 | +17446 | +17448 | |||
| Wadid | 2031 | +16431 | +18307 | +16440 | +16433 | +17451 | +14404 | +18457 | +14400 | |||
| Fost | 1836 | +15416 | +15410 | +15412 | +15413 | +14399 | +15312 | +16427 | +16426 | |||
| Petula | 1346 | +14402 | +15315 | +14400 | +15316 | +14399 | +5230 | +12374 | +13386 | |||
| Niho | 1312 | +12367 | +16430 | +16315 | +15316 | +14399 | — | +13313 | +13387 | |||
| Azar | 1292 | +13385 | +9299 | +15319 | +12371 | +6 | +8283 | +12374 | +13390 | |||
| Seidel | 1188 | +11345 | +8290 | +12374 | +9271 | +5228 | +6232 | +8283 | +12380 | |||
| Bpotter | 996 | +9302 | +8257 | +8281 | +2170 | +2164 | +5226 | +5230 | +11345 | |||
| Zingoluz | 954 | +11336 | — | +4200 | +10321 | +10328 | +11300 | +7275 | +9302 | |||
| Aidrianna | 875 | +12367 | +5218 | — | +2168 | — | +5230 | +12371 | +13386 | |||
| Fenwhiste | 800 | +12373 | — | +14398 | +14314 | +13 | +12 | +12374 | — | |||
| Gennaise | 657 | +11349 | +13386 | +14400 | +9304 | — | — | — | — | |||
| Kleaves | 589 | +7266 | +2170 | +8281 | +5230 | — | — | — | +13316 | |||
| Nav | 582 | +9302 | +5218 | +6245 | — | — | +4198 | — | +11345 | |||
| Elementary | 540 | +12367 | — | — | +2168 | — | — | +8278 | +13316 | |||
| Skarface | 337 | — | +4200 | — | — | — | +2166 | +4190 | +2170 | |||
| Deecay | 225 | +2170 | +5218 | — | +2168 | — | — | — | — | |||
| Mollie | 189 | +2170 | — | — | +10 | — | — | +8278 | — | |||
| Bronwyn | 68 | +2170 | — | — | — | — | — | — | — | |||
| Druskie | 68 | — | — | — | +2170 | — | — | — | — | |||
| Totodin | 67 | — | +2169 | — | — | — | — | — | — | |||
| Mokkamann | 67 | — | — | — | +2168 | — | — | — | — | |||
| Willowleaf | — | — | 47 | +2129 | — | — | — | — | — | — | — |
Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score and the per-dungeon scores come from Raider.IO (Blizzard zeroes a past season’s totals once you’re active in a later one). Scores are not comparable across seasons — each season stands on its own.