Mythic+

60 who played · The War Within S3 · updated 29m ago

Colour scheme
Season
Midnight
The War Within
Dragonflight
Shadowlands
Battle for Azeroth
Legion
Name Class Spec Score RIO ARAK EDA HOA FLOOD PSF GMBT STRT DAWN
Waddlin PaladinPaladin Protection 3070 Raider.IO +12367 +14397 +14405 +12372 +14398 +12379 +13386 +12366
Drakeflame EvokerEvoker Preservation 3064 Raider.IO +12367 +14397 +14399 +12372 +14398 +12379 +13386 +12366
Stormhammer MageMage Arcane 3064 Raider.IO +12367 +14397 +14399 +12372 +14398 +12379 +13386 +12366
Azar Death KnightDeath Knight Unholy 3053 Raider.IO +12367 +14397 +14405 +12372 +13386 +12367 +13386 +12374
Fost PaladinPaladin Retribution 3046 Raider.IO +12367 +14397 +14399 +12372 +13386 +12374 +13386 +12366
Saft HunterHunter Beast Mastery 2875 Raider.IO +11342 +12372 +12368 +12372 +13383 +12374 +10334 +10330
Zingoluz Demon HunterDemon Hunter Havoc 2816 Raider.IO +10323 +11344 +14399 +10323 +14398 +11350 +10333 +11347
Rizzlamax DruidDruid Balance 2806 Raider.IO +12366 +10333 +11341 +10329 +10329 +12374 +12368 +12366
Dontlook WarlockWarlock Demonology 2764 Raider.IO +10332 +12368 +10328 +10326 +14398 +12379 +9302 +10331
Hekuba WarlockWarlock Demonology 2687 Raider.IO +10328 +10326 +10334 +10325 +10331 +12374 +11339 +10330
Mokkamann WarriorWarrior Arms 2678 Raider.IO +10328 +10335 +11350 +10321 +10323 +11345 +11345 +10331
Binna DruidDruid Guardian 2676 Raider.IO +10333 +11341 +10330 +10333 +10334 +11343 +10331 +10332
Wadid DruidDruid Restoration 2667 Raider.IO +10327 +10335 +11350 +10335 +10329 +10334 +10325 +10331
Cornholios PriestPriest Shadow 2576 Raider.IO +9291 +11344 +10327 +10321 +10323 +11350 +12313 +11292
Gomerpyle DruidDruid Guardian 2554 Raider.IO +10323 +11341 +11338 +10323 +8248 +12367 +9291 +10324
Wuoden Demon HunterDemon Hunter Havoc 2521 Raider.IO +7238 +10335 +10335 +8282 +10335 +10335 +10332 +10331
Petula WarlockWarlock Demonology 2504 Raider.IO +10321 +10322 +12310 +10294 +10321 +10302 +11337 +10298
Northman PaladinPaladin Retribution 2363 Raider.IO +2164 +11348 +11341 +10331 +10323 +11345 +11345 +2167
Egesålei HunterHunter Beast Mastery 2347 Raider.IO +9291 +10327 +8286 +10294 +6244 +10331 +6240 +10333
Totoran MonkMonk Mistweaver 2179 Raider.IO +6242 +8278 +10305 +8258 +10321 +7237 +9295 +7244
Rhuanna MageMage Frost 2112 Raider.IO +6239 +10300 +4205 +8259 +9295 +8286 +7266 +7261
Seidel PriestPriest Discipline 2086 Raider.IO +10321 +7273 +3185 +9292 +7264 +5225 +7269 +8258
Vmax Demon HunterDemon Hunter Devourer 2086 Raider.IO +8259 +6240 +2166 +7266 +9294 +9292 +7264 +10305
Lillemann MageMage Frost 2049 Raider.IO +10321 +8277 +3176 +11297 +7230 +10327 +7244 +2161
Rhuined Death KnightDeath Knight Blood 1995 Raider.IO +6242 +8278 +3176 +8258 +10305 +8279 +7244 +4212
Flameseed PriestPriest Discipline 1838 Raider.IO — +10327 +6240 +8284 +9291 +2163 +6237 +9297
Kerowyn WarriorWarrior Protection 1811 Raider.IO +6238 +5228 +9272 +9292 +8248 — +9291 +7244
Øltørst HunterHunter Beast Mastery 1519 Raider.IO — +6241 +6240 +10294 +6213 +7237 — +9294
Absolver PriestPriest Discipline 1397 Raider.IO +7272 — +2170 +5223 — +2170 +7262 +9300
Tomforøl PaladinPaladin Holy 1325 Raider.IO — +7274 +2170 +5223 +7275 +2168 — +4215
Belzebub PaladinPaladin Retribution 1153 Raider.IO — +2127 +4205 +2128 +3179 +2165 +2165 +4184
Fizzbap WarlockWarlock Demonology 1107 Raider.IO +3176 +10303 +7240 +3173 — +4215 — —
Wadage MageMage Frost 1100 Raider.IO — +7274 — +2165 +7275 +2170 — +4215
Fizzician PriestPriest Holy 1082 Raider.IO +2168 — +5224 +5221 — — +4207 +7262
Banzan MonkMonk Brewmaster 1047 Raider.IO — +2161 +8286 — — +2170 +7262 +2168
Roughtotem ShamanShaman Restoration 1025 Raider.IO — +2160 +7240 — +5230 +4215 — +4181
Waddles HunterHunter Beast Mastery 1004 Raider.IO — +2170 +2170 +2166 +2165 +2170 +2163 —
Nosugar MonkMonk Brewmaster 986 Raider.IO +8287 — — +2170 +10300 +5230 — —
Elementary ShamanShaman Enhancement 915 Raider.IO — — +5224 +5221 — — +4207 +7262
Gennaise WarlockWarlock Affliction 906 Raider.IO +7272 +10333 — — — — — +9300
Adine MageMage Fire 824 Raider.IO — — +2170 +5223 — +2170 +7262 —
Rethun HunterHunter Beast Mastery 665 Raider.IO — — +2170 +2160 +2170 — — +2166
Niho HunterHunter Marksmanship 643 Raider.IO — +4215 — — +7264 — — +2164
Shadowleaf PriestPriest Holy 631 Raider.IO — — +8286 — — +11345 — —
Dwarfadin PaladinPaladin Protection 552 Raider.IO — — — +4212 — +2170 +2170 —
Anvar ShamanShaman Enhancement 541 Raider.IO — — +3175 — — +2163 +4204 —
Blowtorch EvokerEvoker Devastation 394 Raider.IO — +2127 +2 +2128 +2139 — — —
Rångerover EvokerEvoker Devastation 340 Raider.IO — +2170 +2170 — — — — —
Therebell ShamanShaman Elemental 334 Raider.IO — — +10 +2164 — — +2170 —
Deecay Death KnightDeath Knight Blood 333 Raider.IO — — +2163 — — +2170 — —
Bpotter WarriorWarrior Arms 223 Raider.IO — — — +5223 — — — —
Totorock ShamanShaman Elemental 213 Raider.IO — — — — +6213 — — —
Daffydill DruidDruid Restoration 170 Raider.IO — — — — — — — +2170
Flamestone WarriorWarrior Fury 170 Raider.IO — — — +2170 — — — —
Sharduun WarlockWarlock Destruction 170 Raider.IO — — — — +2170 — — —
Cypreshill HunterHunter Beast Mastery 168 Raider.IO +2168 — — — — — — —
Oddbal PaladinPaladin Retribution 166 Raider.IO — — — — +2166 — — —
Wildbourne ShamanShaman Enhancement 165 Raider.IO — +2165 — — — — — —
Totomo PriestPriest Shadow 163 Raider.IO — — — — — +2163 — —
Quokka ShamanShaman Restoration 163 Raider.IO — — — +2163 — — — —

Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score and the per-dungeon scores come from Raider.IO (Blizzard zeroes a past season’s totals once you’re active in a later one). Scores are not comparable across seasons — each season stands on its own.