Mythic+
Colour scheme
| Name | Class | Spec | Score | RIO | ARAK | EDA | HOA | FLOOD | PSF | GMBT | STRT | DAWN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waddlin | 3070 | +12367 | +14397 | +14405 | +12372 | +14398 | +12379 | +13386 | +12366 | |||
| Drakeflame | 3064 | +12367 | +14397 | +14399 | +12372 | +14398 | +12379 | +13386 | +12366 | |||
| Stormhammer | 3064 | +12367 | +14397 | +14399 | +12372 | +14398 | +12379 | +13386 | +12366 | |||
| Azar | 3053 | +12367 | +14397 | +14405 | +12372 | +13386 | +12367 | +13386 | +12374 | |||
| Fost | 3046 | +12367 | +14397 | +14399 | +12372 | +13386 | +12374 | +13386 | +12366 | |||
| Saft | 2875 | +11342 | +12372 | +12368 | +12372 | +13383 | +12374 | +10334 | +10330 | |||
| Zingoluz | 2816 | +10323 | +11344 | +14399 | +10323 | +14398 | +11350 | +10333 | +11347 | |||
| Rizzlamax | 2806 | +12366 | +10333 | +11341 | +10329 | +10329 | +12374 | +12368 | +12366 | |||
| Dontlook | 2764 | +10332 | +12368 | +10328 | +10326 | +14398 | +12379 | +9302 | +10331 | |||
| Hekuba | 2687 | +10328 | +10326 | +10334 | +10325 | +10331 | +12374 | +11339 | +10330 | |||
| Mokkamann | 2678 | +10328 | +10335 | +11350 | +10321 | +10323 | +11345 | +11345 | +10331 | |||
| Binna | 2676 | +10333 | +11341 | +10330 | +10333 | +10334 | +11343 | +10331 | +10332 | |||
| Wadid | 2667 | +10327 | +10335 | +11350 | +10335 | +10329 | +10334 | +10325 | +10331 | |||
| Cornholios | 2576 | +9291 | +11344 | +10327 | +10321 | +10323 | +11350 | +12313 | +11292 | |||
| Gomerpyle | 2554 | +10323 | +11341 | +11338 | +10323 | +8248 | +12367 | +9291 | +10324 | |||
| Wuoden | 2521 | +7238 | +10335 | +10335 | +8282 | +10335 | +10335 | +10332 | +10331 | |||
| Petula | 2504 | +10321 | +10322 | +12310 | +10294 | +10321 | +10302 | +11337 | +10298 | |||
| Northman | 2363 | +2164 | +11348 | +11341 | +10331 | +10323 | +11345 | +11345 | +2167 | |||
| Egesålei | 2347 | +9291 | +10327 | +8286 | +10294 | +6244 | +10331 | +6240 | +10333 | |||
| Totoran | 2179 | +6242 | +8278 | +10305 | +8258 | +10321 | +7237 | +9295 | +7244 | |||
| Rhuanna | 2112 | +6239 | +10300 | +4205 | +8259 | +9295 | +8286 | +7266 | +7261 | |||
| Seidel | 2086 | +10321 | +7273 | +3185 | +9292 | +7264 | +5225 | +7269 | +8258 | |||
| Vmax | 2086 | +8259 | +6240 | +2166 | +7266 | +9294 | +9292 | +7264 | +10305 | |||
| Lillemann | 2049 | +10321 | +8277 | +3176 | +11297 | +7230 | +10327 | +7244 | +2161 | |||
| Rhuined | 1995 | +6242 | +8278 | +3176 | +8258 | +10305 | +8279 | +7244 | +4212 | |||
| Flameseed | 1838 | — | +10327 | +6240 | +8284 | +9291 | +2163 | +6237 | +9297 | |||
| Kerowyn | 1811 | +6238 | +5228 | +9272 | +9292 | +8248 | — | +9291 | +7244 | |||
| Øltørst | 1519 | — | +6241 | +6240 | +10294 | +6213 | +7237 | — | +9294 | |||
| Absolver | 1397 | +7272 | — | +2170 | +5223 | — | +2170 | +7262 | +9300 | |||
| Tomforøl | 1325 | — | +7274 | +2170 | +5223 | +7275 | +2168 | — | +4215 | |||
| Belzebub | 1153 | — | +2127 | +4205 | +2128 | +3179 | +2165 | +2165 | +4184 | |||
| Fizzbap | 1107 | +3176 | +10303 | +7240 | +3173 | — | +4215 | — | — | |||
| Wadage | 1100 | — | +7274 | — | +2165 | +7275 | +2170 | — | +4215 | |||
| Fizzician | 1082 | +2168 | — | +5224 | +5221 | — | — | +4207 | +7262 | |||
| Banzan | 1047 | — | +2161 | +8286 | — | — | +2170 | +7262 | +2168 | |||
| Roughtotem | 1025 | — | +2160 | +7240 | — | +5230 | +4215 | — | +4181 | |||
| Waddles | 1004 | — | +2170 | +2170 | +2166 | +2165 | +2170 | +2163 | — | |||
| Nosugar | 986 | +8287 | — | — | +2170 | +10300 | +5230 | — | — | |||
| Elementary | 915 | — | — | +5224 | +5221 | — | — | +4207 | +7262 | |||
| Gennaise | 906 | +7272 | +10333 | — | — | — | — | — | +9300 | |||
| Adine | 824 | — | — | +2170 | +5223 | — | +2170 | +7262 | — | |||
| Rethun | 665 | — | — | +2170 | +2160 | +2170 | — | — | +2166 | |||
| Niho | 643 | — | +4215 | — | — | +7264 | — | — | +2164 | |||
| Shadowleaf | 631 | — | — | +8286 | — | — | +11345 | — | — | |||
| Dwarfadin | 552 | — | — | — | +4212 | — | +2170 | +2170 | — | |||
| Anvar | 541 | — | — | +3175 | — | — | +2163 | +4204 | — | |||
| Blowtorch | 394 | — | +2127 | +2 | +2128 | +2139 | — | — | — | |||
| Rångerover | 340 | — | +2170 | +2170 | — | — | — | — | — | |||
| Therebell | 334 | — | — | +10 | +2164 | — | — | +2170 | — | |||
| Deecay | 333 | — | — | +2163 | — | — | +2170 | — | — | |||
| Bpotter | 223 | — | — | — | +5223 | — | — | — | — | |||
| Totorock | 213 | — | — | — | — | +6213 | — | — | — | |||
| Daffydill | 170 | — | — | — | — | — | — | — | +2170 | |||
| Flamestone | 170 | — | — | — | +2170 | — | — | — | — | |||
| Sharduun | 170 | — | — | — | — | +2170 | — | — | — | |||
| Cypreshill | 168 | +2168 | — | — | — | — | — | — | — | |||
| Oddbal | 166 | — | — | — | — | +2166 | — | — | — | |||
| Wildbourne | 165 | — | +2165 | — | — | — | — | — | — | |||
| Totomo | 163 | — | — | — | — | — | +2163 | — | — | |||
| Quokka | 163 | — | — | — | +2163 | — | — | — | — |
Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score and the per-dungeon scores come from Raider.IO (Blizzard zeroes a past season’s totals once you’re active in a later one). Scores are not comparable across seasons — each season stands on its own.